University of Memphis Athletics
UCF vs Memphis
Scoring Summary
Team | UCF | MEM |
---|---|---|
1st DOLFO, L. homered to left field, RBI (1-0). | 0 | 1 |
2nd TYLER, M. tripled down the rf line, RBI (2-0); PEREZ, V. scored, unearned. | 1 | 1 |
3rd KASSNER, K. singled down the lf line, RBI (2-0); GROSS, T. advanced to second; DOLFO, L. scored. | 1 | 2 |
3rd ROWAN, L. singled to center field, RBI (2-2); McKINLEY, M. out at second cf to 2b; SIRMAN, K. advanced to third; GROSS, T. scored. | 1 | 3 |
5th McCLAIN, A. doubled down the lf line, RBI (2-2); LAND, N. scored. | 2 | 3 |
6th COLE, A. singled to left field, RBI (0-2); PEREZ, V. advanced to second; JAVIER, B. scored, unearned. | 3 | 3 |
7th JAVIER, B. singled to center field, RBI (1-1); LAND, N. scored. | 4 | 3 |
UCF
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mcclain, Abby | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Lane, Tiffany | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Javier, Breanne | 1B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Barrow, Hillary | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Perez, Vanessa | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Cole, Ashleigh | DP/P | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
   Bullard, Morgan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler, Mary Helen | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Dean, Lindsay | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Land, Natalie | SS | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Demello, Kristina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 9 | 4 | 0 | 0 | 1 | 7 |
Batting
2B: Mcclain, Abby (1); Javier, Breanne (1)
3B: Tyler, Mary Helen (1)
SH: Mcclain, Abby (1); Barrow, Hillary (1); Cole, Ashleigh (1)
Baserunning
SB: Land, Natalie (2)
HBP: Perez, Vanessa (1)
Fielding
E: Barrow, Hillary (1)
DP: Mcclain, Abby (1); Cole, Ashleigh (1)
Memphis
UCF
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cole, Ashleigh | 4.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 13 | 3 | 7 | 41 |
Demello, Kristina | 3.0 | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 12 | 16 | 3 | 4 | 69 |
Totals | 6 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 25 | 29 | 6 | 11 | 110 |
Memphis
Win: Cole, Ashleigh (16-7)
Loss: Valle, Janelle (8-12)
HBP: Demello, Kristina (1)
;
Valle, Janelle (1)