University of Memphis Athletics
UCF vs Memphis
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | UCF | MEM |
|---|---|---|---|---|---|---|
| 12:10 | ![]() | FAHLING, Burke (2) | Assisted by: GONZALEZ, Raul | Cross from #10 and goal by #16 | 0 | 1 |
| 33:14 | ![]() | KAUKER, Kenneth (1) | Assisted by: ZALZMAN, David | Outswinging corner headed in | 0 | 2 |
| 36:12 | ![]() | Pyysalo,Matias (6) | Assisted by: Jennings,Cal | Through pass and one on one with GK | 1 | 2 |
| 39:27 | ![]() | Jennings,Cal (5) | Assisted by: Dean,Jonathan | goalkeeping error and headed in | 2 | 2 |
| 64:52 | ![]() | KLIPSCH, Jordan (2) | Assisted by: KAUKER, Kenneth , ZALZMAN, David | Scrum after a corner | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 5 | 8 (3) |
![]() | 10 | 8 | 18 (6) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 3 | 0 | 3 |
Fouls | |||
![]() | 6 | 6 | 12 |
![]() | 11 | 10 | 21 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 72:24 | #15 MORSE, Jackson | |
![]() | 74:34 | #5 Jamba,Brian | |
![]() | 82:27 | #11 Dawkins,Walker | |
![]() | 89:08 | #20 Clavijo,Javier |
UCF


Memphis

Rosenberg,Matt at goalie for UCF.

LEEKER, Jake at goalie for Memphis.

Foul on Memphis.

Shot by MEM GONZALEZ, Raul, SAVE Rosenberg,Matt.

Offside against Memphis.

Offside against Memphis.

Shot by UCF Dawkins,Walker WIDE.

Foul on UCF.

Foul on Memphis.

0

12:10

1

*Cross from #10 and goal by #16

Foul on UCF.

Foul on Memphis.

Foul on UCF.

Shot by MEM FAHLING, Burke WIDE RIGHT.

Corner kick by UCF Pyysalo,Matias [18:21].


Foul on UCF.

Foul on Memphis.

Foul on Memphis.


Offside against UCF.

Offside against Memphis.

Corner kick by MEM ZALZMAN, David [26:35].

Header Shot by MEM GONZALEZ, Raul WIDE LEFT.

Foul on UCF.

Foul on Memphis.

Shot by MEM ZALZMAN, David BLOCKED.

Foul on UCF.

Shot by MEM GONZALEZ, Raul BLOCKED.

Corner kick by MEM ZALZMAN, David [32:17].

Header Shot by MEM MORSE, Jackson BLOCKED.

Corner kick by MEM ZALZMAN, David [32:55].

0

33:14

2

*Outswinging corner headed in


Shot by MEM FAHLING, Burke WIDE RIGHT.

Foul on Memphis.
1

36:12

2

*Through pass and one on one with GK

Shot by MEM MORSE, Jackson HIGH.

Foul on Memphis.

Foul on Memphis.
2

39:27

2

*goalkeeping error and headed in

Foul on Memphis.

Foul on Memphis.
45:00
End of PeriodUCF


Memphis

Start of 2nd period [45:00].

For MEM: #1 LEEKER, Jake, #2 NEWTON, Jabari, #3 BURNETT, Josh, #5 KLIPSCH, Jordan, #9 CANTELE, Hector, #10 GONZALEZ, Raul, #12 HURTADO, Carlos, #13 KAUKER, Kenneth, #15 MORSE, Jackson, #16 FAHLING, Burke, #18 ZALZMAN, David.

For UCF: #26 Rosenberg,Matt, #19 Hicks,Phil, #5 Jamba,Brian, #20 Clavijo,Javier, #11 Dawkins,Walker, #15 Jennings,Cal, #10 Pyysalo,Matias, #6 Delwar,Anton, #12 Colombo,Jesus, #14 Dean,Jonathan, #13 Amon,Richard.

Foul on UCF.

Shot by MEM ZALZMAN, David, SAVE Rosenberg,Matt.

Shot by UCF Pyysalo,Matias HIGH.

Foul on Memphis.

Shot by MEM CANTELE, Hector BLOCKED.

Corner kick by MEM ZALZMAN, David [50:33].

Foul on Memphis.


Corner kick by UCF Pyysalo,Matias [54:41].

Shot by UCF Dawkins,Walker BLOCKED.

Corner kick by UCF Pyysalo,Matias [55:56].

Header Shot by UCF Hicks,Phil WIDE.



Foul on Memphis.

Shot by MEM MORISE, Mason, SAVE Rosenberg,Matt.

Corner kick by MEM ZALZMAN, David [64:26].
2

64:52

3

*Scrum after a corner




Foul on Memphis.

Shot by UCF Hicks,Phil, SAVE TEAM.

Foul on UCF.

Foul on Memphis.


Foul on Memphis.


Foul on Memphis.

Yellow card on MEM MORSE, Jackson.

Foul on Memphis.

Yellow card on UCF Jamba,Brian.

Foul on Memphis.



Corner kick by UCF Pyysalo,Matias [77:58].



Shot by MEM ZALZMAN, David HIGH.

Shot by MEM BURNETT, Josh WIDE LEFT.


Foul on UCF.

Yellow card on UCF Dawkins,Walker.

Shot by MEM ZALZMAN, David BLOCKED.

Shot by MEM BURNETT, Josh HIGH.

Header Shot by UCF Regent,Neico HIGH.



Foul on UCF.

Foul on Memphis.

Foul on UCF.

Foul on UCF.

Yellow card on UCF Clavijo,Javier.
90:00
End of Period
UCF

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 2 | Steineger, Andreas | D | 0 | 0 | 0 | 0 | 11 |
| 4 | Regent, Neico | D | 1 | 0 | 0 | 0 | 58 |
| 5 | Jamba, Brian | D | 0 | 0 | 0 | 0 | 90 |
| 6 | Delwar, Anton | D | 0 | 0 | 0 | 0 | 90 |
| 7 | Bondswell, Nathan | M | 0 | 0 | 0 | 0 | 43 |
| 9 | Aperribay, Gorka | F | 0 | 0 | 0 | 0 | 34 |
| 10 | Pyysalo, Matias | F | 2 | 1 | 1 | 0 | 90 |
| 11 | Dawkins, Walker | M | 2 | 0 | 0 | 0 | 85 |
| 14 | Dean, Jonathan | M | 0 | 0 | 0 | 1 | 90 |
| 20 | Clavijo, Javier | M | 0 | 0 | 0 | 0 | 90 |
| 26 | Rosenberg, Matt | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Vartiainen, Joel | 0 | 0 | 0 | 0 | 22 | |
| 8 | Bacellar, Diego | 0 | 0 | 0 | 0 | 5 | |
| 12 | Colombo, Jesus | 0 | 0 | 0 | 0 | 42 | |
| 13 | Amon, Richard | 0 | 0 | 0 | 0 | 15 | |
| 15 | Jennings, Cal | 1 | 1 | 1 | 1 | 56 | |
| 19 | Hicks, Phil | 2 | 1 | 0 | 0 | 79 | |
Totals | Â | Â | 8 | 3 | 2 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 26 | Rosenberg, Matt | 90 | 3 | 3 |
Totals | Â | Â | 3 | 3 |

Memphis

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 2 | D | 0 | 0 | 0 | 0 | 90 | |||||
| 3 | M | 2 | 0 | 0 | 0 | 90 | |||||
| 5 | D | 1 | 1 | 1 | 0 | 90 | |||||
| 9 | F | 1 | 0 | 0 | 0 | 46 | |||||
| 10 | M | 3 | 1 | 0 | 1 | 90 | |||||
| 12 | D | 0 | 0 | 0 | 0 | 76 | |||||
| 13 | D | 1 | 1 | 1 | 1 | 90 | |||||
| 15 | M | 2 | 0 | 0 | 0 | 77 | |||||
| 16 | F | 3 | 1 | 1 | 0 | 79 | |||||
| 18 | M | 4 | 1 | 0 | 2 | 85 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 0 | 0 | 0 | 0 | 18 | ||||||
| 14 | 0 | 0 | 0 | 0 | 12 | ||||||
| 17 | 1 | 1 | 0 | 0 | 24 | ||||||
| 21 | 0 | 0 | 0 | 0 | 8 | ||||||
| 22 | 0 | 0 | 0 | 0 | 25 | ||||||
Totals | Â | Â | 18 | 6 | 3 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 90 | 2 | 0 | |
Totals | Â | Â | 2 | 0 |

