University of Memphis Athletics
SMU vs Memphis
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 2 | 4 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | SMU | MEM |
|---|---|---|---|---|---|---|
| 7:43 | ![]() | MCLAUGHLIN, Garrett (3) | Unassisted | bad back pass | 1 | 0 |
| 41:33 | ![]() | CANO, Jordan (1) | Unassisted | direct free kick saved and rebound score | 2 | 0 |
| 55:44 | ![]() | BOOROM, Christian (2) | Assisted by: MCLAUGHLIN, Garrett | cut back into the box | 3 | 0 |
| 67:25 | ![]() | WILLIAMS Jr, DJ (1) | Unassisted | long run | 4 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 9 | 17 (7) |
![]() | 6 | 1 | 7 (2) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 1 | 5 | 6 |
![]() | 1 | 4 | 5 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 10 | 5 | 15 |
![]() | 12 | 9 | 21 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 20:25 | #15 MORSE, Jackson | |
![]() | 41:29 | #3 BURNETT, Josh | |
![]() | 57:27 | #13 KAUKER, Kenneth | |
![]() | 70:38 | #17 MORISE, Mason | |
![]() | 70:38 | #22 CLARK, Bryce |
SMU


Memphis

NELSON, Michael at goalie for SMU.

LEEKER, Jake at goalie for Memphis.

Header Shot by MEM FAHLING, Burke, SAVE NELSON, Michael.

Foul on SMU.

Foul on Memphis.

Foul on SMU.
0

07:43

0

*bad back pass

Foul on SMU.

Foul on Memphis.

Shot by SMU BOOROM, Christian, SAVE LEEKER, Jake.

Shot by MEM FAHLING, Burke HIGH.

Foul on Memphis.

Shot by SMU CICHERO, Mauro HIGH.

Foul on SMU.

Foul on Memphis.

Shot by SMU GARCIA, Stanton HIGH.

Foul on SMU.

Foul on Memphis.

Corner kick by SMU CLARK, Bryce [19:58].

Foul on SMU.

Yellow card on MEM MORSE, Jackson.

Foul on SMU.


Shot by MEM FAHLING, Burke BLOCKED.

Corner kick by MEM ZALZMAN, David [22:46].

Header Shot by MEM KLIPSCH, Jordan, SAVE NELSON, Michael.

Foul on SMU.

Foul on Memphis.

Shot by SMU GARCIA, Stanton HIGH.




Foul on Memphis.

Shot by MEM FAHLING, Burke BLOCKED.


Shot by SMU CICHERO, Mauro WIDE.

Foul on Memphis.


Foul on SMU.


Shot by MEM GONZALEZ, Raul BLOCKED.

Foul on Memphis.

Foul on Memphis.

Foul on Memphis.

Yellow card on MEM BURNETT, Josh.

Shot by SMU CICHERO, Mauro, SAVE LEEKER, Jake.
2

41:33

0

*direct free kick saved and rebound scores

Foul on Memphis.

Foul on SMU.
45:00
End of PeriodSMU


Memphis

Start of 2nd period [45:00].

For SMU: #2 CANO, Jordan, #5 KING, Michael, #21 GARCIA, Stanton, #15 HABECKER, Colten, #11 BOOROM, Christian, #7 CURTIS, Taylor, #22 CLARK, Bryce, #14 CICHERO, Mauro, #30 MCLAUGHLIN, Garrett, #34 MUNJOMA, Eddie, #1 NELSON, Michael.

For MEM: #1 LEEKER, Jake, #2 NEWTON, Jabari, #10 GONZALEZ, Raul, #15 MORSE, Jackson, #18 ZALZMAN, David, #16 FAHLING, Burke, #9 CANTELE, Hector, #12 HURTADO, Carlos, #6 VELEZ, Alec, #5 KLIPSCH, Jordan, #13 KAUKER, Kenneth.

Corner kick by MEM ZALZMAN, David [45:26].

Corner kick by MEM ZALZMAN, David [46:05].

Header Shot by SMU GARCIA, Stanton, SAVE LEEKER, Jake.

Corner kick by SMU CLARK, Bryce [48:01].

Shot by SMU BOOROM, Christian BLOCKED.

Foul on Memphis.

Foul on SMU.
3

55:44

0

*cut back into the box

Foul on SMU.

Yellow card on MEM KAUKER, Kenneth.

Foul on Memphis.

Foul on Memphis.

Foul on Memphis.



Corner kick by MEM ZALZMAN, David [61:57].



Foul on Memphis.

Shot by SMU MCLAUGHLIN, Garrett BLOCKED.




Foul on SMU.
4

67:25

0

*long run

Offside against SMU.

Foul on Memphis.

Yellow card on MEM MORISE, Mason.

Yellow card on SMU CLARK, Bryce.



Foul on Memphis.

Shot by MEM PIMM, Rimington BLOCKED.

Shot by SMU WILLIAMS Jr, DJ BLOCKED.



Corner kick by SMU CURTIS, Taylor [75:38].




Shot by SMU HABECKER, Colten BLOCKED.

Corner kick by SMU CURTIS, Taylor [79:29].

Corner kick by SMU CURTIS, Taylor [80:08].

Shot by SMU WELCH, Garrett BLOCKED.

Shot by SMU CICHERO, Mauro BLOCKED.

Corner kick by SMU CURTIS, Taylor [80:53].

Foul on SMU.






Foul on Memphis.



Foul on Memphis.

Foul on SMU.

Corner kick by MEM VARGAS, Julio [89:46].
90:00
End of Period
SMU

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Nelson, Michael | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Cano, Jordan | D | 1 | 1 | 1 | 0 | 90 |
| 5 | King, Michael | D | 0 | 0 | 0 | 0 | 90 |
| 7 | Curtis, Taylor | D | 0 | 0 | 0 | 0 | 90 |
| 11 | Boorom, Christian | M | 3 | 2 | 1 | 0 | 57 |
| 14 | Cichero, Mauro | M | 4 | 1 | 0 | 0 | 82 |
| 15 | Habecker, Colten | F | 1 | 0 | 0 | 0 | 65 |
| 21 | Garcia, Stanton | M | 3 | 1 | 0 | 0 | 49 |
| 22 | Clark, Bryce | D | 0 | 0 | 0 | 0 | 75 |
| 30 | McLaughlin, Garrett | F | 2 | 1 | 1 | 1 | 64 |
| 34 | Munjoma, Eddie | D | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | Welch, Garrett | 1 | 0 | 0 | 0 | 15 | |
| 10 | Jeffries, Aj | 0 | 0 | 0 | 0 | 41 | |
| 19 | Cuello, Emil | 0 | 0 | 0 | 0 | 29 | |
| 23 | Guhl, Brandon | 0 | 0 | 0 | 0 | 30 | |
| 31 | Williams JR, Dj | 2 | 1 | 1 | 0 | 33 | |
Totals | Â | Â | 17 | 7 | 4 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Nelson, Michael | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |

Memphis

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 2 | D | 0 | 0 | 0 | 0 | 90 | |||||
| 3 | M | 0 | 0 | 0 | 0 | 70 | |||||
| 5 | D | 1 | 1 | 0 | 0 | 90 | |||||
| 9 | F | 0 | 0 | 0 | 0 | 44 | |||||
| 10 | M | 1 | 0 | 0 | 0 | 77 | |||||
| 12 | D | 0 | 0 | 0 | 0 | 70 | |||||
| 13 | D | 0 | 0 | 0 | 0 | 90 | |||||
| 15 | M | 0 | 0 | 0 | 0 | 72 | |||||
| 16 | F | 4 | 1 | 0 | 0 | 66 | |||||
| 18 | M | 0 | 0 | 0 | 0 | 77 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 0 | 0 | 0 | 0 | 43 | ||||||
| 7 | 1 | 0 | 0 | 0 | 20 | ||||||
| 11 | 0 | 0 | 0 | 0 | 18 | ||||||
| 14 | 0 | 0 | 0 | 0 | 8 | ||||||
| 17 | 0 | 0 | 0 | 0 | 33 | ||||||
| 21 | 0 | 0 | 0 | 0 | 20 | ||||||
| 22 | 0 | 0 | 0 | 0 | 13 | ||||||
Totals | Â | Â | 7 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 90 | 4 | 3 | |
Totals | Â | Â | 4 | 3 |

