University of Memphis Athletics
2026-27 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Reid, Jayden | 3 | 3 | 94 | 31.3 | 69 | 23.0 | 21 | 43 | .488 | 6 | 13 | .462 | 21 | 27 | .778 | 0 | 4 | 4 | 1.3 | 7 | 12 | 5 | 6 | 0 |
| 10 | Almodovar, Luke | 3 | 3 | 86 | 28.7 | 46 | 15.3 | 14 | 29 | .483 | 5 | 13 | .385 | 13 | 15 | .867 | 4 | 10 | 14 | 4.7 | 8 | 3 | 4 | 3 | 1 |
| 04 | Weeks, Tylik | 3 | 3 | 88 | 29.3 | 40 | 13.3 | 11 | 28 | .393 | 0 | 6 | .000 | 18 | 26 | .692 | 0 | 4 | 4 | 1.3 | 9 | 7 | 8 | 2 | 1 |
| 15 | Vavers, Rihards | 3 | 3 | 94 | 31.3 | 37 | 12.3 | 10 | 21 | .476 | 8 | 15 | .533 | 9 | 12 | .750 | 5 | 7 | 12 | 4.0 | 7 | 6 | 1 | 2 | 0 |
| 01 | Holloway, Josh | 3 | 0 | 47 | 15.7 | 18 | 6.0 | 5 | 10 | .500 | 2 | 3 | .667 | 6 | 7 | .857 | 1 | 8 | 9 | 3.0 | 7 | 2 | 2 | 1 | 2 |
| 05 | Thedford, Julius | 2 | 0 | 24 | 12.0 | 7 | 3.5 | 3 | 12 | .250 | 0 | 4 | .000 | 1 | 1 | 1.000 | 4 | 5 | 9 | 4.5 | 5 | 1 | 1 | 1 | 0 |
| 03 | Cummings, Brandin | 3 | 0 | 31 | 10.3 | 9 | 3.0 | 4 | 8 | .500 | 1 | 4 | .250 | 0 | 0 | .000 | 0 | 2 | 2 | 0.7 | 4 | 0 | 0 | 1 | 0 |
| 02 | Williams, Corneilous | 3 | 0 | 60 | 20.0 | 9 | 3.0 | 3 | 8 | .375 | 0 | 0 | .000 | 3 | 11 | .273 | 9 | 9 | 18 | 6.0 | 8 | 0 | 1 | 0 | 4 |
| 07 | Deng, Jerry | 2 | 0 | 9 | 4.5 | 5 | 2.5 | 2 | 8 | .250 | 1 | 3 | .333 | 0 | 0 | .000 | 1 | 0 | 1 | 0.5 | 3 | 0 | 1 | 0 | 1 |
| 77 | Logue, Maxim | 3 | 3 | 36 | 12.0 | 6 | 2.0 | 3 | 4 | .750 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 7 | 9 | 3.0 | 5 | 1 | 1 | 2 | 1 |
| 12 | Whorton, William | 2 | 0 | 15 | 7.5 | 2 | 1.0 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 2 | 2 | 1.0 | 4 | 0 | 0 | 0 | 1 |
| 11 | Jackson Jr., Cello | 3 | 0 | 16 | 5.3 | 2 | 0.7 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 6 | .333 | 0 | 2 | 2 | 0.7 | 2 | 1 | 2 | 0 | 0 |
| Total | Â | 3 | 600 | 200.0 | 250 | 83.33 | 77 | 172 | .448 | 23 | 61 | .377 | 73 | 105 | .695 | 32 | 65 | 97 | 32.3 | 69 | 33 | 27 | 18 | 11 | |
| Opponents | Â | 3 | 600 | 200.0 | 269 | 89.67 | 87 | 175 | .497 | 32 | 76 | .421 | 63 | 83 | .759 | 33 | 75 | 108 | 36.0 | 70 | 52 | 33 | 12 | 12 | |










