University of Memphis Athletics
Memphis vs Virginia
Memphis - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Haggerty, PJ | * | 40 | 8 - 15 | 1 - 3 | 10 - 11 | 0 - 5 | 5 | 2 | 5 | 4 | 0 | 1 | 27 |
11 | Hunter, Tyrese | * | 38 | 4 - 11 | 2 - 8 | 2 - 3 | 3 - 0 | 3 | 1 | 3 | 1 | 0 | 0 | 12 |
3 | Rogers, Colby | * | 29 | 1 - 11 | 0 - 8 | 1 - 2 | 0 - 3 | 3 | 2 | 1 | 3 | 1 | 0 | 3 |
2 | Jourdain, Nicholas | * | 34 | 1 - 4 | 0 - 1 | 0 - 0 | 1 - 5 | 6 | 4 | 2 | 1 | 1 | 0 | 2 |
32 | Cisse, Moussa | * | 16 | 1 - 2 | 0 - 0 | 0 - 0 | 3 - 5 | 8 | 5 | 0 | 1 | 2 | 0 | 2 |
42 | Dainja, Dain | 26 | 4 - 9 | 0 - 0 | 4 - 5 | 7 - 4 | 11 | 1 | 0 | 2 | 2 | 1 | 12 | |
7 | Carter, PJ | 9 | 2 - 4 | 2 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | |
6 | Okojie, Baraka | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-56 | 5-23 | 17-21 | 14-24 | 38 | 17 | 11 | 12 | 6 | 3 | 64 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-28 | 2-14 | 3-3 |
28.6% | 14.3% | 100.0% | |
2nd Half | 13-28 | 3-9 | 14-18 |
46.4% | 33.3% | 77.8% | |
Total | 21-56 | 5-23 | 17-21 |
37.5% | 21.7% | 81.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 3 time(s)
Points in the Paint: 28
Fast Break Points: 12
Lead Changed 1 time(s)
Points off Turnovers: 13
Bench Points: 18
Virginia - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Saunders, Elijah | * | 25 | 4 - 7 | 3 - 4 | 4 - 4 | 2 - 2 | 4 | 4 | 0 | 2 | 2 | 0 | 15 |
7 | Ames, Dai Dai | * | 31 | 2 - 11 | 0 - 4 | 4 - 6 | 0 - 5 | 5 | 4 | 4 | 0 | 0 | 1 | 8 |
5 | Cofie, Jacob | * | 14 | 3 - 6 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 4 | 0 | 0 | 1 | 0 | 6 |
11 | Mckneely, Isaac | * | 36 | 2 - 7 | 1 - 4 | 0 - 0 | 0 - 4 | 4 | 0 | 5 | 0 | 0 | 1 | 5 |
4 | Rohde, Andrew | * | 22 | 2 - 3 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 5 | 0 | 3 | 5 |
10 | Murray, Taine | 27 | 5 - 9 | 1 - 2 | 3 - 3 | 0 - 0 | 0 | 1 | 1 | 0 | 1 | 0 | 14 | |
00 | Buchanan, Blake | 12 | 2 - 2 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | |
23 | Power, TJ | 11 | 0 - 3 | 0 - 2 | 2 - 2 | 0 - 0 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | |
21 | Robinson, Anthony | 10 | 1 - 3 | 0 - 0 | 0 - 1 | 1 - 5 | 6 | 1 | 0 | 0 | 2 | 1 | 2 | |
9 | Sharma, Ishan | 12 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-53 | 6-19 | 14-18 | 9-22 | 31 | 19 | 14 | 11 | 7 | 8 | 62 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-28 | 4-10 | 4-7 |
39.3% | 40.0% | 57.1% | |
2nd Half | 10-25 | 2-9 | 10-11 |
40.0% | 22.2% | 90.9% | |
Total | 21-53 | 6-19 | 14-18 |
39.6% | 31.6% | 77.8% |
Technical Fouls: Ames, Dai Dai (1)
Second Chance Points: 10
Scores Tied: 3 time(s)
Points in the Paint: 26
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 21
Bench Points: 23