Rice vs Memphis
Rice - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | Powell, Caden | * | 30 | 5 - 8 | 0 - 1 | 9 - 11 | 2 - 5 | 7 | 3 | 1 | 3 | 2 | 0 | 19 |
4 | Anglin, Denver | * | 29 | 4 - 9 | 3 - 8 | 3 - 4 | 0 - 2 | 2 | 3 | 0 | 0 | 0 | 0 | 14 |
13 | Akuchie, Andrew | * | 23 | 5 - 8 | 0 - 0 | 2 - 3 | 2 - 4 | 6 | 1 | 0 | 0 | 1 | 0 | 12 |
5 | Dar, Jacob | * | 21 | 2 - 8 | 1 - 4 | 0 - 0 | 0 - 3 | 3 | 0 | 2 | 1 | 0 | 0 | 5 |
12 | Broadnax, Trae | * | 27 | 1 - 5 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 5 | 3 | 2 | 0 | 0 | 4 |
1 | Amos, Kellen | 25 | 4 - 10 | 0 - 2 | 3 - 4 | 0 - 2 | 2 | 1 | 3 | 4 | 0 | 1 | 11 | |
23 | Huseinovic, Alem | 24 | 2 - 5 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | |
2 | Lanier, Emory | 14 | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | |
11 | Powell, Aaron | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
24 | Oladokun Jr., Jimmy | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-58 | 5-21 | 19-24 | 10-19 | 29 | 20 | 11 | 12 | 3 | 2 | 72 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-30 | 3-12 | 11-14 |
30.0% | 25.0% | 78.6% | |
2nd Half | 15-28 | 2-9 | 8-10 |
53.6% | 22.2% | 80.0% | |
Total | 24-58 | 5-21 | 19-24 |
41.4% | 23.8% | 79.2% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 2 time(s)
Points in the Paint: 32
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 18
Memphis - 84
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-32 | 1-7 | 8-10 |
46.9% | 14.3% | 80.0% | |
2nd Half | 17-33 | 1-6 | 10-13 |
51.5% | 16.7% | 76.9% | |
Total | 32-65 | 2-13 | 18-23 |
49.2% | 15.4% | 78.3% |
Technical Fouls: Haggerty, PJ (1)
Second Chance Points: 18
Scores Tied: 2 time(s)
Points in the Paint: 54
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 10