University of Memphis Athletics
Memphis vs Charlotte
 Memphis - 77
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Haggerty, PJ | * | 38 | 7 - 14 | 1 - 3 | 3 - 6 | 1 - 7 | 8 | 3 | 3 | 3 | 0 | 3 | 18 | 
| 11 | Hunter, Tyrese | * | 31 | 4 - 10 | 3 - 7 | 4 - 4 | 0 - 2 | 2 | 0 | 5 | 2 | 0 | 1 | 15 | 
| 3 | Rogers, Colby | * | 33 | 3 - 10 | 3 - 8 | 0 - 0 | 1 - 2 | 3 | 4 | 2 | 1 | 0 | 1 | 9 | 
| 2 | Jourdain, Nicholas | * | 24 | 2 - 4 | 0 - 2 | 1 - 2 | 1 - 5 | 6 | 3 | 2 | 1 | 0 | 1 | 5 | 
| 32 | Cisse, Moussa | * | 16 | 2 - 4 | 0 - 0 | 1 - 4 | 3 - 5 | 8 | 5 | 0 | 2 | 1 | 0 | 5 | 
| 42 | Dainja, Dain | 24 | 6 - 8 | 0 - 0 | 2 - 2 | 2 - 7 | 9 | 3 | 1 | 3 | 1 | 0 | 14 | |
| 7 | Carter, PJ | 20 | 2 - 4 | 2 - 4 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 1 | 0 | 1 | 6 | |
| 5 | Harris, Dante | 14 | 2 - 3 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-57 | 10-25 | 11-18 | 10-32 | 42 | 19 | 14 | 16 | 2 | 7 | 77 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 15-26 | 7-16 | 4-8 | 
| 57.7% | 43.8% | 50.0% | |
| 2nd Half | 13-31 | 3-9 | 7-10 | 
| 41.9% | 33.3% | 70.0% | |
| Total | 28-57 | 10-25 | 11-18 | 
| 49.1% | 40.0% | 61.1% | 
 Technical Fouls:  None
Second Chance Points:  11
Scores Tied:  1 time(s) 
Points in the Paint:  36
Fast Break Points:  9
Lead Changed  4 time(s) 
Points off Turnovers:  19
Bench Points:  25
 Charlotte - 68
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Thomas, Jaehshon | * | 35 | 6 - 13 | 4 - 8 | 2 - 3 | 1 - 2 | 3 | 0 | 0 | 2 | 0 | 3 | 18 | 
| 7 | Blackmon, Kylan | * | 40 | 4 - 11 | 3 - 7 | 1 - 1 | 1 - 3 | 4 | 1 | 1 | 0 | 0 | 1 | 12 | 
| 1 | Rosado, Giancarlo | * | 29 | 2 - 7 | 0 - 1 | 8 - 10 | 0 - 7 | 7 | 2 | 4 | 1 | 0 | 0 | 12 | 
| 10 | Graves, Nik | * | 30 | 4 - 9 | 1 - 5 | 1 - 1 | 0 - 0 | 0 | 3 | 1 | 0 | 0 | 1 | 10 | 
| 20 | Braswell, Robert | * | 26 | 2 - 6 | 0 - 3 | 3 - 4 | 1 - 2 | 3 | 4 | 1 | 1 | 0 | 0 | 7 | 
| 3 | Bradford, Ben | 9 | 3 - 4 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 1 | 6 | |
| 21 | Reiber, Dean | 14 | 1 - 2 | 1 - 1 | 0 - 1 | 0 - 0 | 0 | 0 | 1 | 3 | 0 | 1 | 3 | |
| 24 | Rolf, Rich | 11 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | |
| 5 | Folkes, Isaiah | 6 | 0 - 3 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-57 | 9-28 | 15-20 | 6-22 | 28 | 12 | 9 | 12 | 1 | 10 | 68 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 9-30 | 5-17 | 2-3 | 
| 30.0% | 29.4% | 66.7% | |
| 2nd Half | 13-27 | 4-11 | 13-17 | 
| 48.1% | 36.4% | 76.5% | |
| Total | 22-57 | 9-28 | 15-20 | 
| 38.6% | 32.1% | 75.0% | 
 Technical Fouls:  Team (1)
Second Chance Points:  5
Scores Tied:  1 time(s) 
Points in the Paint:  26
Fast Break Points:  11
Lead Changed  4 time(s) 
Points off Turnovers:  16
Bench Points:  9









