University of Memphis Athletics
Ole Miss vs Memphis
Ole Miss - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Pedulla, Sean | * | 35 | 5 - 10 | 1 - 5 | 2 - 4 | 0 - 2 | 2 | 3 | 4 | 3 | 0 | 2 | 13 |
5 | Murray, Jaylen | * | 29 | 4 - 12 | 2 - 7 | 2 - 4 | 0 - 3 | 3 | 2 | 1 | 2 | 0 | 1 | 12 |
00 | Dia, Malik | * | 15 | 4 - 7 | 0 - 2 | 3 - 3 | 2 - 4 | 6 | 4 | 1 | 0 | 0 | 0 | 11 |
11 | Murrell, Matthew | * | 30 | 3 - 11 | 1 - 4 | 0 - 2 | 0 - 2 | 2 | 4 | 2 | 0 | 1 | 4 | 7 |
14 | Davis, Dre | * | 19 | 1 - 5 | 0 - 2 | 0 - 0 | 2 - 2 | 4 | 3 | 2 | 2 | 1 | 1 | 2 |
1 | Brown-jones, Mikeal | 13 | 1 - 3 | 0 - 0 | 6 - 6 | 1 - 5 | 6 | 2 | 0 | 0 | 1 | 0 | 8 | |
8 | Klafke, Eduardo | 17 | 2 - 2 | 2 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 2 | 2 | 0 | 6 | |
7 | Barnes, Davon | 20 | 1 - 6 | 1 - 4 | 2 - 2 | 0 - 1 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | |
10 | Bol, John | 9 | 2 - 3 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | |
4 | Brakefield, Jaemyn | 11 | 1 - 7 | 0 - 2 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | |
21 | Benson, Ja'von | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-66 | 7-28 | 15-21 | 11-23 | 34 | 22 | 13 | 11 | 6 | 8 | 70 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-32 | 5-12 | 5-8 |
40.6% | 41.7% | 62.5% | |
2nd Half | 11-34 | 2-16 | 10-13 |
32.4% | 12.5% | 76.9% | |
Total | 24-66 | 7-28 | 15-21 |
36.4% | 25.0% | 71.4% |
Technical Fouls: Brown-jones, Mikeal (1)
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 11
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 25
Memphis - 87
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Rogers, Colby | * | 34 | 10 - 16 | 6 - 9 | 2 - 2 | 1 - 3 | 4 | 5 | 0 | 0 | 1 | 0 | 28 |
4 | Haggerty, PJ | * | 37 | 5 - 13 | 1 - 2 | 6 - 8 | 2 - 5 | 7 | 1 | 6 | 4 | 0 | 1 | 17 |
32 | Cisse, Moussa | * | 20 | 4 - 9 | 0 - 0 | 5 - 8 | 7 - 4 | 11 | 2 | 0 | 1 | 3 | 1 | 13 |
2 | Jourdain, Nicholas | * | 31 | 2 - 4 | 0 - 2 | 4 - 4 | 1 - 7 | 8 | 1 | 6 | 1 | 3 | 0 | 8 |
11 | Hunter, Tyrese | * | 36 | 2 - 9 | 0 - 5 | 0 - 0 | 0 - 5 | 5 | 2 | 3 | 2 | 0 | 3 | 4 |
42 | Dainja, Dain | 18 | 6 - 7 | 0 - 0 | 4 - 7 | 0 - 3 | 3 | 4 | 0 | 3 | 2 | 1 | 16 | |
5 | Harris, Dante | 8 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
6 | Okojie, Baraka | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
7 | Carter, PJ | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
00 | Yates, Damarien | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Harris, Jared | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 29-61 | 7-19 | 22-31 | 12-33 | 45 | 18 | 15 | 13 | 9 | 6 | 87 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-35 | 3-10 | 7-10 |
40.0% | 30.0% | 70.0% | |
2nd Half | 15-26 | 4-9 | 15-21 |
57.7% | 44.4% | 71.4% | |
Total | 29-61 | 7-19 | 22-31 |
47.5% | 36.8% | 71.0% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 38
Fast Break Points: 21
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 17