University of Memphis Athletics
Memphis vs UAB
Memphis - 88
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Jones, David | * | 33 | 9 - 16 | 4 - 7 | 2 - 2 | 3 - 6 | 9 | 3 | 3 | 9 | 0 | 7 | 24 |
23 | Dandridge, Malcolm | * | 29 | 8 - 11 | 0 - 0 | 3 - 5 | 3 - 0 | 3 | 4 | 2 | 0 | 0 | 4 | 19 |
11 | Quinerly, Jahvon | * | 32 | 4 - 15 | 2 - 8 | 2 - 2 | 1 - 2 | 3 | 0 | 3 | 4 | 0 | 2 | 12 |
10 | Walton, Jaykwon | * | 32 | 2 - 7 | 0 - 3 | 2 - 2 | 0 - 2 | 2 | 4 | 2 | 3 | 0 | 1 | 6 |
2 | Jourdain, Nicholas | * | 15 | 1 - 2 | 1 - 1 | 1 - 3 | 0 - 2 | 2 | 3 | 1 | 1 | 0 | 0 | 4 |
7 | Tomlin, Nae'qwan | 23 | 4 - 5 | 2 - 2 | 2 - 4 | 1 - 2 | 3 | 5 | 1 | 2 | 1 | 1 | 12 | |
4 | Hardaway, Ashton | 7 | 2 - 4 | 1 - 2 | 2 - 3 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | |
1 | Young, Jayhlon | 12 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | |
3 | Brown, Jordan | 5 | 0 - 0 | 0 - 0 | 2 - 2 | 2 - 1 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | |
25 | Hardaway, Jayden | 8 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
5 | Cherenfant, Carl | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 31-64 | 10-23 | 16-23 | 14-18 | 32 | 24 | 14 | 22 | 1 | 15 | 88 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-24 | 5-11 | 11-14 |
58.3% | 45.5% | 78.6% | |
2nd Half | 17-40 | 5-12 | 5-9 |
42.5% | 41.7% | 55.6% | |
Total | 31-64 | 10-23 | 16-23 |
48.4% | 43.5% | 69.6% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 6 time(s)
Points in the Paint: 38
Fast Break Points: 18
Lead Changed 12 time(s)
Points off Turnovers: 26
Bench Points: 23
UAB - 97
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Lendeborg, Yaxel | * | 36 | 7 - 14 | 0 - 1 | 9 - 10 | 10 - 6 | 16 | 3 | 4 | 4 | 2 | 0 | 23 |
4 | Gaines, Eric | * | 36 | 7 - 10 | 3 - 4 | 3 - 5 | 1 - 3 | 4 | 2 | 4 | 3 | 0 | 4 | 20 |
24 | Johnson, Efrem | * | 23 | 3 - 7 | 2 - 5 | 4 - 4 | 0 - 0 | 0 | 2 | 0 | 3 | 0 | 0 | 12 |
00 | Davis, Javian | * | 22 | 2 - 4 | 0 - 0 | 6 - 10 | 3 - 3 | 6 | 4 | 0 | 3 | 0 | 0 | 10 |
10 | Vasquez, Alejandro | * | 20 | 2 - 5 | 0 - 1 | 4 - 4 | 1 - 0 | 1 | 3 | 2 | 3 | 0 | 1 | 8 |
2 | Ortiz, Daniel | 22 | 4 - 9 | 4 - 8 | 0 - 0 | 0 - 3 | 3 | 3 | 0 | 2 | 0 | 1 | 12 | |
13 | Coleman, Christian | 22 | 3 - 6 | 0 - 0 | 0 - 1 | 1 - 6 | 7 | 1 | 0 | 2 | 2 | 0 | 6 | |
12 | Toney, Tony | 19 | 3 - 5 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 31-60 | 9-20 | 26-34 | 16-24 | 40 | 18 | 10 | 21 | 4 | 7 | 97 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-33 | 4-10 | 11-14 |
45.5% | 40.0% | 78.6% | |
2nd Half | 16-27 | 5-10 | 15-20 |
59.3% | 50.0% | 75.0% | |
Total | 31-60 | 9-20 | 26-34 |
51.7% | 45.0% | 76.5% |
Technical Fouls: None
Second Chance Points: 23
Scores Tied: 6 time(s)
Points in the Paint: 36
Fast Break Points: 16
Lead Changed 12 time(s)
Points off Turnovers: 26
Bench Points: 24