University of Memphis Athletics
LeMoyne-Owen vs Memphis
LeMoyne-Owen - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shepherd, Tariq | * | 3 - 10 | 1 - 5 | 3 - 4 | 0 - 0 | |||||||||
Wells, Christian | * | 4 - 7 | 0 - 1 | 0 - 1 | 3 - 3 | |||||||||
00 | Peoples, Chris | * | 4 - 8 | 0 - 1 | 0 - 0 | 3 - 3 | ||||||||
Josephs, Philpps | * | 2 - 10 | 2 - 7 | 0 - 0 | 0 - 3 | |||||||||
Evans, Micah | * | 2 - 9 | 1 - 5 | 0 - 0 | 1 - 1 | |||||||||
Spears, Matthew | 4 - 10 | 2 - 6 | 2 - 3 | 0 - 1 | ||||||||||
Maxinaud, Jerry | 2 - 8 | 2 - 6 | 2 - 2 | 2 - 3 | ||||||||||
Hobbs , Byron | 1 - 4 | 0 - 0 | 2 - 4 | 2 - 1 | ||||||||||
Genwright, Khalil | 1 - 1 | 0 - 0 | 0 - 1 | 0 - 0 | ||||||||||
Jordan, Austin | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | ||||||||||
Moore, James | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 1 | ||||||||||
Yassir, X | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Wellls, Shyrone | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Ray, Tavion | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | |||||||||
Totals | Â | Â | 200 | 23-75 | 8-35 | 9-15 | 14-20 | 34 | 20 | 14 | 19 | 1 | 13 | 63 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-40 | 4-21 | 2-2 |
25.0% | 19.0% | 100.0% | |
2nd Half | 13-35 | 4-14 | 7-13 |
37.1% | 28.6% | 53.8% | |
Total | 23-75 | 8-35 | 9-15 |
30.7% | 22.9% | 60.0% |
Technical Fouls: Josephs, Philpps (1)
Second Chance Points: 4
Scores Tied: 1 time(s)
Points in the Paint: 20
Fast Break Points: 15
Lead Changed 1 time(s)
Points off Turnovers: 14
Bench Points: 26
Memphis - 104
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-29 | 5-15 | 6-12 |
51.7% | 33.3% | 50.0% | |
2nd Half | 22-33 | 5-10 | 14-21 |
66.7% | 50.0% | 66.7% | |
Total | 37-62 | 10-25 | 20-33 |
59.7% | 40.0% | 60.6% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 1 time(s)
Points in the Paint: 52
Fast Break Points: 30
Lead Changed 1 time(s)
Points off Turnovers: 18
Bench Points: 46