University of Memphis Athletics
SMU vs Memphis
SMU - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phelps, Zhuric | * | 5 - 15 | 3 - 7 | 7 - 8 | 1 - 3 | |||||||||
Odigie, Efe | * | 6 - 11 | 0 - 0 | 2 - 2 | 6 - 3 | |||||||||
Smith, Jalen | * | 4 - 7 | 2 - 5 | 3 - 4 | 1 - 1 | |||||||||
Williamson, Samuell | * | 3 - 6 | 0 - 0 | 2 - 6 | 3 - 2 | |||||||||
Nutall, Zach | * | 2 - 9 | 1 - 5 | 0 - 1 | 0 - 1 | |||||||||
Wright, Ricardo | 3 - 7 | 3 - 7 | 2 - 2 | 0 - 0 | ||||||||||
Lanier, Emory | 2 - 8 | 0 - 5 | 5 - 6 | 1 - 2 | ||||||||||
Todorovic, Stefan | 0 - 6 | 0 - 5 | 2 - 2 | 0 - 2 | ||||||||||
Agunanne, Franklin | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | ||||||||||
Ambrose-hylton, Keon | 0 - 1 | 0 - 0 | 0 - 0 | 2 - 5 | ||||||||||
Njie, MO | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | ||||||||||
Mcbride, Darius | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 0 | ||||||||||
Foster, Xavier | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | |||||||||
Totals | Â | Â | 200 | 26-71 | 9-34 | 23-33 | 16-25 | 41 | 21 | 14 | 11 | 2 | 8 | 84 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-39 | 4-18 | 4-7 |
30.8% | 22.2% | 57.1% | |
2nd Half | 14-32 | 5-16 | 19-26 |
43.8% | 31.3% | 73.1% | |
Total | 26-71 | 9-34 | 23-33 |
36.6% | 26.5% | 69.7% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 3 time(s)
Points in the Paint: 28
Fast Break Points: 8
Lead Changed 1 time(s)
Points off Turnovers: 19
Bench Points: 24
Memphis - 99
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 19-35 | 7-17 | 5-8 |
54.3% | 41.2% | 62.5% | |
2nd Half | 15-28 | 2-6 | 17-22 |
53.6% | 33.3% | 77.3% | |
Total | 34-63 | 9-23 | 22-30 |
54.0% | 39.1% | 73.3% |
Technical Fouls: Team (1)
Second Chance Points: 8
Scores Tied: 3 time(s)
Points in the Paint: 44
Fast Break Points: 29
Lead Changed 1 time(s)
Points off Turnovers: 13
Bench Points: 36