University of Memphis Athletics
UCF vs Memphis
UCF - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Green Jr., Darin | * | 27 | 3 - 7 | 3 - 5 | 2 - 2 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 1 | 11 |
34 | Mbacke Diong, Cheikh | * | 25 | 4 - 7 | 0 - 0 | 3 - 5 | 6 - 2 | 8 | 2 | 2 | 1 | 0 | 1 | 11 |
2 | Perry, Darius | * | 31 | 3 - 12 | 1 - 10 | 1 - 4 | 0 - 7 | 7 | 2 | 2 | 2 | 1 | 2 | 8 |
00 | Johnson, Darius | * | 33 | 2 - 12 | 0 - 4 | 2 - 2 | 2 - 2 | 4 | 1 | 5 | 3 | 0 | 1 | 6 |
21 | Walker, C.j. | * | 11 | 1 - 2 | 1 - 1 | 1 - 6 | 1 - 0 | 1 | 3 | 0 | 1 | 0 | 0 | 4 |
13 | Mahan, Brandon | 19 | 2 - 11 | 1 - 9 | 3 - 5 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 1 | 8 | |
11 | Freeman, Tyem | 14 | 2 - 3 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 1 | 1 | 2 | 0 | 0 | 4 | |
4 | Reynolds, Jamille | 12 | 1 - 1 | 0 - 0 | 1 - 1 | 1 - 1 | 2 | 3 | 1 | 1 | 0 | 0 | 3 | |
3 | Adams, Isaiah | 7 | 1 - 3 | 1 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | |
24 | Fuller Jr., Dre | 19 | 1 - 7 | 0 - 3 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | |
10 | Renaud, Levy | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Anders, Ryan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-65 | 7-33 | 13-25 | 17-19 | 36 | 14 | 11 | 14 | 1 | 8 | 60 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-35 | 2-17 | 7-11 |
25.7% | 11.8% | 63.6% | |
2nd Half | 11-30 | 5-16 | 6-14 |
36.7% | 31.3% | 42.9% | |
Total | 20-65 | 7-33 | 13-25 |
30.8% | 21.2% | 52.0% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 9
Lead Changed 0 time(s)
Points off Turnovers: 16
Bench Points: 20
Memphis - 88
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Duren, Jalen | * | 23 | 6 - 9 | 0 - 0 | 2 - 2 | 2 - 8 | 10 | 2 | 2 | 2 | 2 | 1 | 14 |
11 | Quinones, Lester | * | 20 | 3 - 6 | 2 - 5 | 2 - 2 | 1 - 3 | 4 | 1 | 3 | 2 | 0 | 0 | 10 |
10 | Lomax, Alex | * | 26 | 3 - 7 | 1 - 2 | 2 - 4 | 0 - 1 | 1 | 3 | 2 | 1 | 0 | 2 | 9 |
12 | Williams, Deandre | * | 17 | 2 - 3 | 0 - 0 | 2 - 2 | 2 - 1 | 3 | 4 | 1 | 1 | 0 | 3 | 6 |
00 | Timberlake, Earl | * | 22 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 1 | 1 | 0 | 2 |
20 | Minott, Josh | 14 | 7 - 9 | 0 - 0 | 2 - 2 | 2 - 1 | 3 | 1 | 1 | 0 | 2 | 2 | 16 | |
14 | Harris, Tyler | 17 | 6 - 11 | 1 - 5 | 2 - 2 | 1 - 2 | 3 | 2 | 5 | 1 | 0 | 0 | 15 | |
3 | Nolley II, Landers | 22 | 4 - 9 | 0 - 1 | 0 - 3 | 0 - 4 | 4 | 2 | 4 | 3 | 0 | 1 | 8 | |
25 | Hardaway, Jayden | 11 | 1 - 3 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | |
4 | Lawson, Chandler | 17 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 2 | 1 | 0 | 0 | 2 | 2 | |
31 | Jacobs, Tadarius | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
23 | Dandridge, Malcolm | 7 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | |
30 | Glennon, Conor | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 35-62 | 5-14 | 13-19 | 11-30 | 41 | 19 | 20 | 12 | 9 | 12 | 88 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-29 | 1-6 | 3-6 |
55.2% | 16.7% | 50.0% | |
2nd Half | 19-33 | 4-8 | 10-13 |
57.6% | 50.0% | 76.9% | |
Total | 35-62 | 5-14 | 13-19 |
56.5% | 35.7% | 68.4% |
Technical Fouls: Williams, Deandre (1)
Second Chance Points: 17
Scores Tied: 0 time(s)
Points in the Paint: 50
Fast Break Points: 23
Lead Changed 0 time(s)
Points off Turnovers: 22
Bench Points: 47