University of Memphis Athletics
SMU vs Memphis
SMU - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Davis, Kendric | * | 36 | 6 - 14 | 2 - 5 | 6 - 10 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 2 | 20 |
5 | Bandoumel, Emmanuel | * | 39 | 4 - 10 | 2 - 6 | 3 - 3 | 1 - 3 | 4 | 0 | 1 | 1 | 0 | 1 | 13 |
23 | Weathers, Michael | * | 28 | 5 - 9 | 1 - 3 | 0 - 1 | 2 - 6 | 8 | 3 | 2 | 5 | 2 | 2 | 11 |
50 | Weathers, Marcus | * | 27 | 4 - 7 | 1 - 3 | 2 - 3 | 2 - 4 | 6 | 4 | 2 | 4 | 0 | 2 | 11 |
10 | Nutall, Zach | * | 15 | 1 - 6 | 0 - 4 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 1 | 0 | 1 | 2 |
21 | Young Jr., Jahmar | 6 | 1 - 1 | 0 - 0 | 3 - 4 | 1 - 2 | 3 | 1 | 0 | 0 | 1 | 0 | 5 | |
1 | Phelps, Zhuric | 26 | 1 - 2 | 0 - 1 | 2 - 2 | 1 - 4 | 5 | 1 | 4 | 1 | 0 | 0 | 4 | |
33 | Agunanne, Franklin | 9 | 1 - 2 | 0 - 0 | 2 - 3 | 1 - 2 | 3 | 2 | 1 | 0 | 0 | 0 | 4 | |
25 | Clark, Tristan | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 4 | 1 | 0 | 2 | 0 | 0 | |
2 | Smith, Jalen | 5 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-54 | 6-23 | 18-26 | 9-30 | 39 | 17 | 12 | 14 | 5 | 8 | 70 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-31 | 2-11 | 4-8 |
41.9% | 18.2% | 50.0% | |
2nd Half | 10-23 | 4-12 | 14-18 |
43.5% | 33.3% | 77.8% | |
Total | 23-54 | 6-23 | 18-26 |
42.6% | 26.1% | 69.2% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 11
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 13
Memphis - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Duren, Jalen | * | 26 | 4 - 9 | 0 - 0 | 3 - 7 | 3 - 6 | 9 | 4 | 2 | 0 | 2 | 0 | 11 |
1 | Bates, Emoni | * | 23 | 3 - 9 | 0 - 2 | 0 - 0 | 2 - 4 | 6 | 2 | 0 | 4 | 0 | 1 | 6 |
00 | Timberlake, Earl | * | 23 | 2 - 6 | 0 - 1 | 1 - 2 | 2 - 3 | 5 | 4 | 1 | 3 | 0 | 1 | 5 |
11 | Quinones, Lester | * | 35 | 2 - 8 | 0 - 4 | 0 - 0 | 0 - 6 | 6 | 3 | 1 | 1 | 0 | 1 | 4 |
20 | Minott, Josh | * | 25 | 1 - 5 | 0 - 1 | 2 - 3 | 1 - 2 | 3 | 3 | 1 | 1 | 0 | 1 | 4 |
14 | Harris, Tyler | 27 | 7 - 12 | 1 - 4 | 2 - 2 | 0 - 0 | 0 | 3 | 1 | 0 | 0 | 0 | 17 | |
23 | Dandridge, Malcolm | 10 | 3 - 6 | 0 - 0 | 2 - 4 | 3 - 0 | 3 | 0 | 1 | 1 | 0 | 0 | 8 | |
10 | Lomax, Alex | 26 | 2 - 5 | 0 - 0 | 1 - 1 | 0 - 5 | 5 | 1 | 5 | 1 | 1 | 4 | 5 | |
31 | Jacobs, Tadarius | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
30 | Glennon, Conor | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-61 | 1-12 | 11-19 | 12-27 | 39 | 20 | 12 | 12 | 3 | 8 | 62 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-26 | 0-6 | 5-8 |
30.8% | 0.0% | 62.5% | |
2nd Half | 17-35 | 1-6 | 6-11 |
48.6% | 16.7% | 54.5% | |
Total | 25-61 | 1-12 | 11-19 |
41.0% | 8.3% | 57.9% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 44
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 32