University of Memphis Athletics
Cincinnati vs Memphis
Cincinnati - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Davenport, Jeremiah | * | 22 | 7 - 15 | 7 - 10 | 0 - 0 | 2 - 4 | 6 | 4 | 1 | 0 | 0 | 1 | 21 |
23 | Adams-woods, Mika | * | 32 | 6 - 11 | 3 - 4 | 0 - 1 | 2 - 3 | 5 | 1 | 6 | 1 | 0 | 1 | 15 |
5 | Dejulius, David | * | 32 | 6 - 13 | 2 - 5 | 1 - 2 | 1 - 2 | 3 | 1 | 6 | 3 | 0 | 0 | 15 |
15 | Newman III, John | * | 30 | 4 - 8 | 3 - 5 | 1 - 3 | 0 - 3 | 3 | 2 | 1 | 2 | 2 | 0 | 12 |
00 | Ado, Abdul | * | 23 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 5 | 0 | 0 | 2 | 3 | 0 |
33 | Oguama, Ody | 17 | 4 - 4 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 1 | 1 | 0 | 0 | 8 | |
3 | Saunders Jr., Mike | 17 | 2 - 8 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 3 | 1 | 0 | 0 | 4 | |
25 | Koval, Hayden | 9 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | |
30 | Lakhin, Viktor | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | |
45 | Madsen, Mason | 9 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | Hensley, Jarrett | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 31-66 | 16-30 | 2-6 | 10-21 | 31 | 18 | 19 | 10 | 5 | 5 | 80 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-31 | 6-15 | 2-5 |
41.9% | 40.0% | 40.0% | |
2nd Half | 18-35 | 10-15 | 0-1 |
51.4% | 66.7% | 0.0% | |
Total | 31-66 | 16-30 | 2-6 |
47.0% | 53.3% | 33.3% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 7 time(s)
Points in the Paint: 24
Fast Break Points: 21
Lead Changed 13 time(s)
Points off Turnovers: 19
Bench Points: 17
Memphis - 87
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Quinones, Lester | * | 32 | 7 - 13 | 3 - 6 | 1 - 2 | 0 - 3 | 3 | 4 | 1 | 3 | 0 | 0 | 18 |
20 | Minott, Josh | * | 25 | 7 - 12 | 0 - 1 | 0 - 0 | 7 - 3 | 10 | 2 | 1 | 2 | 1 | 1 | 14 |
2 | Duren, Jalen | * | 28 | 3 - 10 | 0 - 0 | 1 - 1 | 2 - 3 | 5 | 2 | 1 | 0 | 3 | 0 | 7 |
23 | Dandridge, Malcolm | * | 14 | 1 - 3 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 2 | 0 | 1 | 0 | 1 | 3 |
00 | Timberlake, Earl | * | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
14 | Harris, Tyler | 26 | 6 - 9 | 3 - 5 | 5 - 6 | 0 - 1 | 1 | 2 | 3 | 0 | 0 | 1 | 20 | |
1 | Bates, Emoni | 21 | 3 - 6 | 2 - 3 | 4 - 4 | 3 - 4 | 7 | 3 | 6 | 1 | 0 | 1 | 12 | |
3 | Nolley II, Landers | 31 | 2 - 7 | 1 - 4 | 2 - 2 | 0 - 5 | 5 | 0 | 3 | 3 | 0 | 0 | 7 | |
25 | Hardaway, Jayden | 12 | 2 - 5 | 0 - 1 | 2 - 2 | 1 - 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 31-65 | 9-20 | 16-19 | 15-26 | 41 | 15 | 16 | 11 | 5 | 5 | 87 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-35 | 6-12 | 4-5 |
42.9% | 50.0% | 80.0% | |
2nd Half | 16-30 | 3-8 | 12-14 |
53.3% | 37.5% | 85.7% | |
Total | 31-65 | 9-20 | 16-19 |
47.7% | 45.0% | 84.2% |
Technical Fouls: None
Second Chance Points: 22
Scores Tied: 7 time(s)
Points in the Paint: 42
Fast Break Points: 16
Lead Changed 13 time(s)
Points off Turnovers: 8
Bench Points: 45