University of Memphis Athletics
Mississippi St. vs Memphis
Mississippi St. - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Matthews, Cameron | * | 28 | 6 - 13 | 3 - 5 | 4 - 6 | 2 - 4 | 6 | 5 | 3 | 4 | 0 | 1 | 19 |
24 | Ado, Abdul | * | 32 | 3 - 6 | 0 - 0 | 2 - 2 | 3 - 8 | 11 | 3 | 0 | 3 | 2 | 1 | 8 |
1 | Molinar, Iverson | * | 32 | 2 - 7 | 1 - 4 | 1 - 3 | 0 - 0 | 0 | 3 | 1 | 0 | 0 | 1 | 6 |
20 | Fountain, Derek | * | 29 | 2 - 6 | 0 - 2 | 2 - 2 | 1 - 4 | 5 | 3 | 0 | 1 | 1 | 0 | 6 |
3 | Stewart Jr., D.j. | * | 37 | 1 - 10 | 0 - 5 | 2 - 4 | 0 - 4 | 4 | 1 | 3 | 4 | 1 | 1 | 4 |
5 | Smith, Deivon | 35 | 7 - 16 | 2 - 5 | 1 - 2 | 0 - 3 | 3 | 1 | 3 | 0 | 1 | 0 | 17 | |
11 | Garcia, Andersson | 4 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | |
2 | Davis, Javian | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
32 | Post, Quinten | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-60 | 6-21 | 12-19 | 9-27 | 36 | 18 | 11 | 14 | 5 | 5 | 64 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-30 | 5-12 | 6-8 |
36.7% | 41.7% | 75.0% | |
2nd Half | 12-30 | 1-9 | 6-11 |
40.0% | 11.1% | 54.5% | |
Total | 23-60 | 6-21 | 12-19 |
38.3% | 28.6% | 63.2% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 2 time(s)
Points in the Paint: 26
Fast Break Points: 11
Lead Changed 0 time(s)
Points off Turnovers: 6
Bench Points: 21
Memphis - 77
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-37 | 4-14 | 9-13 |
27.0% | 28.6% | 69.2% | |
2nd Half | 16-24 | 6-8 | 6-9 |
66.7% | 75.0% | 66.7% | |
Total | 26-61 | 10-22 | 15-22 |
42.6% | 45.5% | 68.2% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 2 time(s)
Points in the Paint: 26
Fast Break Points: 20
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 18