University of Memphis Athletics
Memphis vs Houston
Memphis - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Ellis, Boogie | * | 33 | 9 - 16 | 5 - 8 | 4 - 10 | 0 - 3 | 3 | 3 | 2 | 3 | 0 | 4 | 27 |
| 12 | Williams, Deandre | * | 25 | 5 - 12 | 0 - 1 | 6 - 7 | 1 - 0 | 1 | 5 | 3 | 4 | 1 | 1 | 16 |
| 32 | Cisse, Moussa | * | 19 | 4 - 7 | 0 - 0 | 0 - 0 | 4 - 3 | 7 | 1 | 1 | 1 | 1 | 0 | 8 |
| 11 | Quinones, Lester | * | 31 | 1 - 3 | 1 - 2 | 2 - 4 | 1 - 3 | 4 | 4 | 0 | 0 | 0 | 2 | 5 |
| 3 | Nolley II, Landers | * | 26 | 1 - 3 | 1 - 3 | 1 - 2 | 0 - 2 | 2 | 3 | 0 | 2 | 0 | 1 | 4 |
| 00 | Jeffries, D.j. | 29 | 4 - 8 | 0 - 3 | 2 - 4 | 1 - 1 | 2 | 2 | 0 | 2 | 1 | 0 | 10 | |
| 10 | Baugh, Damion | 21 | 2 - 4 | 0 - 1 | 0 - 0 | 0 - 5 | 5 | 1 | 1 | 1 | 0 | 0 | 4 | |
| 23 | Dandridge, Malcolm | 15 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 1 | Hardaway, Jayden | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-53 | 7-18 | 15-27 | 11-18 | 29 | 20 | 9 | 14 | 3 | 9 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-24 | 3-10 | 2-5 |
| 50.0% | 30.0% | 40.0% | |
| 2nd Half | 14-29 | 4-8 | 13-22 |
| 48.3% | 50.0% | 59.1% | |
| Total | 26-53 | 7-18 | 15-27 |
| 49.1% | 38.9% | 55.6% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 8 time(s)
Points in the Paint: 34
Fast Break Points: 6
Lead Changed 11 time(s)
Points off Turnovers: 10
Bench Points: 14
Houston - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Grimes, Quentin | * | 38 | 7 - 15 | 5 - 8 | 2 - 2 | 2 - 4 | 6 | 3 | 2 | 2 | 1 | 4 | 21 |
| 4 | Gorham, Justin | * | 31 | 3 - 6 | 0 - 2 | 9 - 9 | 3 - 4 | 7 | 4 | 2 | 0 | 1 | 0 | 15 |
| 00 | Sasser, Marcus | * | 38 | 5 - 15 | 2 - 10 | 2 - 2 | 0 - 4 | 4 | 3 | 0 | 1 | 0 | 0 | 14 |
| 3 | Jarreau, Dejon | * | 37 | 4 - 7 | 0 - 2 | 3 - 4 | 0 - 5 | 5 | 3 | 3 | 6 | 1 | 1 | 11 |
| 32 | Chaney, Reggie | * | 17 | 3 - 4 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 0 | 6 |
| 55 | Gresham, Brison | 15 | 3 - 3 | 0 - 0 | 0 - 1 | 2 - 1 | 3 | 3 | 1 | 0 | 1 | 0 | 6 | |
| 12 | Mark, Tramon | 15 | 0 - 3 | 0 - 0 | 3 - 4 | 0 - 1 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | |
| 35 | White JR, Fabian | 6 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 1 | Shead, Jamal | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-55 | 7-22 | 19-22 | 11-24 | 35 | 21 | 10 | 15 | 5 | 5 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-28 | 3-10 | 8-10 |
| 53.6% | 30.0% | 80.0% | |
| 2nd Half | 10-27 | 4-12 | 11-12 |
| 37.0% | 33.3% | 91.7% | |
| Total | 25-55 | 7-22 | 19-22 |
| 45.5% | 31.8% | 86.4% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 8 time(s)
Points in the Paint: 34
Fast Break Points: 4
Lead Changed 11 time(s)
Points off Turnovers: 19
Bench Points: 9










