University of Memphis Athletics
Memphis vs Auburn
Memphis - 71
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-35 | 5-11 | 3-8 |
42.9% | 45.5% | 37.5% | |
2nd Half | 12-36 | 1-10 | 8-15 |
33.3% | 10.0% | 53.3% | |
Total | 27-71 | 6-21 | 11-23 |
38.0% | 28.6% | 47.8% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 9 time(s)
Points in the Paint: 36
Fast Break Points: 18
Lead Changed 16 time(s)
Points off Turnovers: 21
Bench Points: 28
Auburn - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Powell, Justin | * | 9 - 13 | 4 - 6 | 4 - 6 | 1 - 7 | |||||||||
Flanigan, Allen | * | 5 - 10 | 1 - 5 | 5 - 8 | 1 - 3 | |||||||||
Thor, JT | * | 3 - 7 | 1 - 2 | 0 - 1 | 0 - 3 | |||||||||
Williams, Jaylin | * | 3 - 8 | 0 - 2 | 0 - 0 | 1 - 2 | |||||||||
Cambridge, Devan | * | 2 - 7 | 0 - 4 | 0 - 1 | 1 - 0 | |||||||||
Akingbola, Babatunde | 1 - 2 | 0 - 1 | 2 - 2 | 1 - 1 | ||||||||||
00 | Jones, Tyrell | 1 - 3 | 0 - 1 | 2 - 2 | 0 - 1 | |||||||||
Cardwell, Dylan | 1 - 2 | 0 - 0 | 0 - 2 | 4 - 1 | ||||||||||
Moore, Chris | 1 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | ||||||||||
Franklin, Javon | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 2 | ||||||||||
Johnson, Jamal | 0 - 4 | 0 - 2 | 1 - 4 | 0 - 3 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | |||||||||
Totals | Â | Â | 200 | 27-60 | 6-24 | 14-26 | 13-24 | 37 | 17 | 12 | 18 | 3 | 4 | 74 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-33 | 4-16 | 5-8 |
42.4% | 25.0% | 62.5% | |
2nd Half | 13-27 | 2-8 | 9-18 |
48.1% | 25.0% | 50.0% | |
Total | 27-60 | 6-24 | 14-26 |
45.0% | 25.0% | 53.8% |
Technical Fouls: Akingbola, Babatunde (1); Team (1)
Second Chance Points: 11
Scores Tied: 9 time(s)
Points in the Paint: 36
Fast Break Points: 11
Lead Changed 16 time(s)
Points off Turnovers: 18
Bench Points: 15