University of Memphis Athletics
Memphis vs UAB
Memphis - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Achiuwa, Precious | 32 | 5 - 14 | 0 - 1 | 4 - 6 | 5 - 6 | 11 | 1 | 0 | 2 | 3 | 2 | 14 | |
| 0 | Jeffries, D.j. | 26 | 4 - 7 | 1 - 2 | 1 - 2 | 2 - 2 | 4 | 2 | 2 | 3 | 1 | 2 | 10 | |
| 2 | Lomax, Alex | 21 | 3 - 4 | 0 - 0 | 4 - 4 | 1 - 1 | 2 | 3 | 3 | 2 | 0 | 1 | 10 | |
| 1 | Harris, Tyler | 23 | 3 - 9 | 2 - 4 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | |
| 5 | Ellis, Boogie | 23 | 1 - 9 | 1 - 4 | 3 - 4 | 1 - 2 | 3 | 4 | 2 | 1 | 0 | 1 | 6 | |
| 14 | Maurice, Isaiah | 14 | 2 - 5 | 0 - 1 | 2 - 3 | 3 - 0 | 3 | 1 | 0 | 2 | 0 | 1 | 6 | |
| 25 | Hardaway, Jayden | 10 | 2 - 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | |
| 12 | Boyce, Ryan | 8 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | |
| 23 | Dandridge, Malcolm | 18 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 6 | 6 | 4 | 0 | 1 | 0 | 1 | 2 | |
| 10 | Baugh, Damion | 20 | 0 - 4 | 0 - 1 | 1 - 2 | 1 - 0 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | |
| 15 | Thomas, Lance | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-58 | 6-16 | 15-21 | 13-19 | 32 | 21 | 9 | 16 | 5 | 9 | 65 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-32 | 3-9 | 7-11 |
| 25.0% | 33.3% | 63.6% | |
| 2nd Half | 14-26 | 3-7 | 8-10 |
| 53.8% | 42.9% | 80.0% | |
| Total | 22-58 | 6-16 | 15-21 |
| 37.9% | 37.5% | 71.4% |
Technical Fouls: Lomax, Alex (1)
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 18
Fast Break Points: 11
Lead Changed 1 time(s)
Points off Turnovers: 24
Bench Points: 65
UAB - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Benjamin, Jalen | * | 36 | 4 - 12 | 2 - 6 | 7 - 9 | 2 - 2 | 4 | 1 | 3 | 6 | 0 | 0 | 17 |
| 3 | Lovan, Tavin | * | 33 | 6 - 8 | 1 - 2 | 1 - 3 | 1 - 5 | 6 | 3 | 2 | 5 | 0 | 2 | 14 |
| 5 | Gueye, Makhtar | * | 17 | 1 - 3 | 1 - 2 | 0 - 0 | 1 - 2 | 3 | 3 | 2 | 1 | 0 | 0 | 3 |
| 00 | Scott-grayson, Tyree | * | 16 | 1 - 5 | 0 - 1 | 0 - 0 | 2 - 0 | 2 | 3 | 1 | 3 | 0 | 0 | 2 |
| 2 | Pearson, Tamell | * | 16 | 0 - 2 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 1 | 0 | 0 |
| 11 | Nicholson, Kassim | 23 | 4 - 12 | 0 - 4 | 2 - 2 | 4 - 0 | 4 | 2 | 1 | 3 | 1 | 1 | 10 | |
| 23 | Brinson, Jordan | 27 | 2 - 5 | 2 - 4 | 1 - 2 | 0 - 5 | 5 | 1 | 0 | 2 | 1 | 1 | 7 | |
| 12 | Butler, Will | 24 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 6 | 7 | 4 | 0 | 0 | 0 | 0 | 4 | |
| 25 | Ralat, Antonio | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-51 | 6-19 | 11-16 | 15-25 | 40 | 19 | 11 | 23 | 3 | 6 | 57 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-24 | 5-9 | 11-14 |
| 50.0% | 55.6% | 78.6% | |
| 2nd Half | 8-27 | 1-10 | 0-2 |
| 29.6% | 10.0% | 0.0% | |
| Total | 20-51 | 6-19 | 11-16 |
| 39.2% | 31.6% | 68.8% |
Technical Fouls: Team (1)
Second Chance Points: 10
Scores Tied: 2 time(s)
Points in the Paint: 24
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 17
Bench Points: 21












