University of Memphis Athletics
SMU vs Memphis
SMU - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Davis, Kendric | * | 35 | 5 - 11 | 2 - 6 | 8 - 9 | 0 - 3 | 3 | 2 | 5 | 1 | 0 | 1 | 20 |
| 5 | Bandoumel, Emmanuel | * | 32 | 5 - 10 | 3 - 8 | 1 - 2 | 1 - 3 | 4 | 2 | 1 | 3 | 0 | 1 | 14 |
| 15 | Mike, Isiaha | * | 33 | 5 - 11 | 3 - 9 | 0 - 0 | 2 - 4 | 6 | 2 | 2 | 0 | 0 | 0 | 13 |
| 00 | Jolly, Tyson | * | 32 | 4 - 12 | 1 - 6 | 1 - 2 | 2 - 7 | 9 | 1 | 2 | 2 | 0 | 2 | 10 |
| 22 | Jasey, Isiah | * | 24 | 2 - 3 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 1 | 2 | 1 | 1 | 0 | 4 |
| 4 | Smith IV, Charles | 8 | 2 - 2 | 2 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6 | |
| 25 | Chargois, Ethan | 15 | 1 - 4 | 0 - 2 | 3 - 4 | 3 - 0 | 3 | 1 | 0 | 1 | 0 | 0 | 5 | |
| 1 | Hunt, Feron | 13 | 1 - 2 | 0 - 1 | 0 - 2 | 2 - 1 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | |
| 13 | White, CJ | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-55 | 11-34 | 13-19 | 12-22 | 34 | 14 | 13 | 13 | 2 | 4 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-31 | 5-21 | 7-10 |
| 32.3% | 23.8% | 70.0% | |
| 2nd Half | 15-24 | 6-13 | 6-9 |
| 62.5% | 46.2% | 66.7% | |
| Total | 25-55 | 11-34 | 13-19 |
| 45.5% | 32.4% | 68.4% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 24
Fast Break Points: 3
Lead Changed 2 time(s)
Points off Turnovers: 10
Bench Points: 13
Memphis - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jeffries, D.j. | * | 33 | 6 - 11 | 2 - 4 | 4 - 4 | 0 - 4 | 4 | 3 | 0 | 4 | 1 | 0 | 18 |
| 55 | Achiuwa, Precious | * | 35 | 7 - 10 | 1 - 2 | 0 - 1 | 0 - 9 | 9 | 1 | 1 | 2 | 1 | 2 | 15 |
| 11 | Quinones, Lester | * | 32 | 3 - 5 | 2 - 4 | 2 - 3 | 3 - 0 | 3 | 0 | 3 | 1 | 1 | 3 | 10 |
| 2 | Lomax, Alex | * | 19 | 2 - 8 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 3 | 5 | 1 | 0 | 0 | 4 |
| 23 | Dandridge, Malcolm | * | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| 5 | Ellis, Boogie | 23 | 4 - 8 | 3 - 4 | 3 - 4 | 0 - 1 | 1 | 1 | 3 | 1 | 1 | 0 | 14 | |
| 1 | Harris, Tyler | 15 | 2 - 7 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 4 | 1 | 0 | 0 | 0 | 5 | |
| 10 | Baugh, Damion | 24 | 1 - 2 | 0 - 1 | 0 - 1 | 0 - 3 | 3 | 2 | 5 | 1 | 0 | 2 | 2 | |
| 15 | Thomas, Lance | 10 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-53 | 9-20 | 9-13 | 6-21 | 27 | 18 | 18 | 11 | 4 | 8 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-30 | 6-12 | 5-9 |
| 50.0% | 50.0% | 55.6% | |
| 2nd Half | 11-23 | 3-8 | 4-4 |
| 47.8% | 37.5% | 100.0% | |
| Total | 26-53 | 9-20 | 9-13 |
| 49.1% | 45.0% | 69.2% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 10
Lead Changed 2 time(s)
Points off Turnovers: 20
Bench Points: 23










