University of Memphis Athletics
Christian Brothers vs Memphis
Christian Brothers - 53
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deifel, Nick | * | 5 - 12 | 2 - 8 | 2 - 2 | 3 - 7 | |||||||||
Lyons, Jacob | * | 4 - 11 | 0 - 0 | 2 - 2 | 1 - 3 | |||||||||
Lewis, Daryl | * | 2 - 6 | 1 - 2 | 4 - 4 | 1 - 1 | |||||||||
Jackson, Joshua | * | 2 - 4 | 0 - 0 | 1 - 5 | 2 - 3 | |||||||||
Watkins, Mikeil | * | 0 - 3 | 0 - 2 | 0 - 0 | 1 - 1 | |||||||||
Ruthsatz, Aiden | 2 - 9 | 1 - 6 | 0 - 2 | 0 - 6 | ||||||||||
Jones, Malik | 1 - 4 | 1 - 2 | 1 - 2 | 1 - 1 | ||||||||||
Haynes, Tylar | 1 - 2 | 0 - 0 | 2 - 2 | 1 - 0 | ||||||||||
Gassett, Jaret | 0 - 6 | 0 - 0 | 2 - 2 | 1 - 0 | ||||||||||
Miller, Brad | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 1 | ||||||||||
Tomich, Dominic | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Feneon, Kurt | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | |||||||||
Totals | Â | Â | 200 | 17-62 | 5-24 | 14-21 | 15-25 | 40 | 21 | 8 | 22 | 1 | 5 | 53 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-33 | 3-13 | 6-7 |
36.4% | 23.1% | 85.7% | |
2nd Half | 5-29 | 2-11 | 8-14 |
17.2% | 18.2% | 57.1% | |
Total | 17-62 | 5-24 | 14-21 |
27.4% | 20.8% | 66.7% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 9
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 15
Memphis - 86
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-31 | 4-12 | 6-7 |
51.6% | 33.3% | 85.7% | |
2nd Half | 13-29 | 5-16 | 13-17 |
44.8% | 31.3% | 76.5% | |
Total | 29-60 | 9-28 | 19-24 |
48.3% | 32.1% | 79.2% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 0 time(s)
Points in the Paint: 40
Fast Break Points: 26
Lead Changed 0 time(s)
Points off Turnovers: 27
Bench Points: 35