University of Memphis Athletics
UCF vs Memphis
 UCF - 57
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taylor, B.j.  | * | 31 | 3 - 11 | 2 - 6 | 2 - 2 | 0 - 1 | 1 | 0 | 2 | 1 | 0 | 1 | 10 | 
| 35 | Smith, Collin  | * | 25 | 4 - 8 | 0 - 1 | 0 - 0 | 2 - 1 | 3 | 3 | 2 | 2 | 0 | 3 | 8 | 
| 24 | Fall, Tacko  | * | 19 | 3 - 4 | 0 - 0 | 1 - 4 | 2 - 4 | 6 | 3 | 1 | 3 | 2 | 0 | 7 | 
| 2 | Allen, Terrell  | * | 24 | 2 - 5 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 3 | 3 | 1 | 0 | 1 | 5 | 
| 15 | Dawkins, Aubrey  | * | 29 | 1 - 10 | 0 - 5 | 0 - 0 | 1 - 2 | 3 | 4 | 1 | 4 | 0 | 1 | 2 | 
| 4 | Dejesus, Ceasar  | 12 | 4 - 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | |
| 20 | Bertz, Frank  | 13 | 2 - 5 | 2 - 5 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 1 | 6 | |
| 10 | Griffin, Dayon  | 25 | 1 - 6 | 1 - 6 | 1 - 4 | 0 - 1 | 1 | 1 | 2 | 2 | 1 | 2 | 4 | |
| 21 | Brown, Chad  | 17 | 1 - 4 | 0 - 0 | 1 - 2 | 5 - 4 | 9 | 1 | 0 | 2 | 3 | 0 | 3 | |
| 12 | Grant, Xavier  | 2 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 25 | Anders, Ryan  | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 13 | Renaud, Levy  | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-58 | 6-26 | 7-14 | 12-16 | 28 | 17 | 12 | 15 | 7 | 9 | 57 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 12-26 | 3-10 | 1-3 | 
| 46.2% | 30.0% | 33.3% | |
| 2nd Half | 10-32 | 3-16 | 6-11 | 
| 31.3% | 18.8% | 54.5% | |
| Total | 22-58 | 6-26 | 7-14 | 
| 37.9% | 23.1% | 50.0% | 
 Technical Fouls:  None
Second Chance Points:  11
Scores Tied:  1 time(s) 
Points in the Paint:  30
Fast Break Points:  11
Lead Changed  1 time(s) 
Points off Turnovers:  12
Bench Points:  25
 Memphis - 77
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Thornton, Raynere | * | 34 | 4 - 7 | 1 - 1 | 2 - 2 | 4 - 7 | 11 | 2 | 1 | 1 | 0 | 1 | 11 | 
| 00 | Davenport, Kyvon | * | 24 | 4 - 6 | 1 - 1 | 2 - 2 | 2 - 3 | 5 | 2 | 1 | 3 | 0 | 0 | 11 | 
| 3 | Martin, Jeremiah | * | 34 | 4 - 13 | 1 - 5 | 1 - 2 | 1 - 2 | 3 | 3 | 7 | 0 | 1 | 2 | 10 | 
| 14 | Maurice, Isaiah | * | 16 | 2 - 6 | 1 - 4 | 2 - 2 | 1 - 4 | 5 | 5 | 0 | 0 | 2 | 0 | 7 | 
| 5 | Brewton Jr., Kareem | * | 13 | 1 - 4 | 0 - 2 | 1 - 2 | 2 - 2 | 4 | 0 | 2 | 4 | 0 | 1 | 3 | 
| 1 | Harris, Tyler | 23 | 5 - 10 | 4 - 9 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 14 | |
| 10 | Parks Jr., Mike | 19 | 5 - 9 | 0 - 1 | 3 - 4 | 5 - 3 | 8 | 0 | 0 | 1 | 0 | 1 | 13 | |
| 2 | Lomax, Alex | 22 | 4 - 8 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 3 | 4 | 0 | 2 | 8 | |
| 11 | Jones, Antwann | 14 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | |
| 30 | Olds, Evin | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-65 | 8-24 | 11-14 | 21-25 | 46 | 15 | 16 | 17 | 6 | 7 | 77 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 13-32 | 3-12 | 9-11 | 
| 40.6% | 25.0% | 81.8% | |
| 2nd Half | 16-33 | 5-12 | 2-3 | 
| 48.5% | 41.7% | 66.7% | |
| Total | 29-65 | 8-24 | 11-14 | 
| 44.6% | 33.3% | 78.6% | 
 Technical Fouls:  None
Second Chance Points:  14
Scores Tied:  1 time(s) 
Points in the Paint:  38
Fast Break Points:  5
Lead Changed  1 time(s) 
Points off Turnovers:  13
Bench Points:  35











