University of Memphis Athletics
LeMoyne-Owen vs Memphis
LeMoyne-Owen

66
Final
120

Memphis
Team | 1 | 2 | Total |
---|---|---|---|
25 | 41 | 66 | |
59 | 61 | 120 |
LeMoyne-Owen - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Hurt, Jerry | * | 27 | 2 - 8 | 1 - 4 | 2 - 2 | 0 - 1 | 1 | 2 | 1 | 3 | 0 | 1 | 7 |
2 | Briggs, Martez | * | 17 | 3 - 4 | 0 - 1 | 1 - 2 | 0 - 5 | 5 | 0 | 0 | 4 | 0 | 3 | 7 |
3 | Banks, Tyrone | * | 14 | 1 - 6 | 0 - 0 | 2 - 4 | 2 - 3 | 5 | 5 | 3 | 5 | 1 | 1 | 4 |
12 | Lawrence, Jaquan | * | 19 | 1 - 7 | 0 - 2 | 0 - 2 | 0 - 4 | 4 | 1 | 0 | 1 | 2 | 1 | 2 |
31 | Stokes, Toriano | * | 14 | 0 - 1 | 0 - 0 | 1 - 2 | 4 - 0 | 4 | 2 | 1 | 0 | 0 | 0 | 1 |
22 | Booker, Devin | 19 | 7 - 14 | 5 - 8 | 2 - 2 | 0 - 1 | 1 | 1 | 2 | 1 | 0 | 0 | 21 | |
5 | Anderson , Andrew | 24 | 4 - 9 | 0 - 3 | 3 - 4 | 0 - 0 | 0 | 1 | 5 | 6 | 0 | 1 | 11 | |
21 | Jackson, Jalen | 11 | 2 - 4 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 2 | 2 | 0 | 0 | 0 | 4 | |
15 | Campbell, Kemar | 10 | 2 - 6 | 0 - 0 | 0 - 1 | 3 - 1 | 4 | 2 | 0 | 1 | 0 | 1 | 4 | |
23 | Harris, Tangelo | 2 | 1 - 1 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | |
1 | Mason , Tory | 16 | 0 - 2 | 0 - 0 | 2 - 6 | 2 - 3 | 5 | 4 | 1 | 4 | 1 | 2 | 2 | |
10 | Carwell, Torreious | 14 | 0 - 5 | 0 - 4 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | |
11 | Clemmons, Brandon | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
20 | Scott, Donzel | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 193 | 23-68 | 6-23 | 14-27 | 12-25 | 37 | 23 | 16 | 27 | 4 | 10 | 66 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-30 | 1-11 | 6-14 |
30.0% | 9.1% | 42.9% | |
2nd Half | 14-38 | 5-12 | 8-13 |
36.8% | 41.7% | 61.5% | |
Total | 23-68 | 6-23 | 14-27 |
33.8% | 26.1% | 51.9% |
Technical Fouls: Banks, Tyrone (1)
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 17
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 45
Memphis - 120
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Harris, Tyler | * | 18 | 8 - 15 | 5 - 10 | 5 - 5 | 1 - 0 | 1 | 2 | 2 | 2 | 0 | 0 | 26 |
0 | Davenport, Kyvon | * | 20 | 7 - 9 | 4 - 4 | 1 - 2 | 3 - 4 | 7 | 4 | 0 | 3 | 2 | 1 | 19 |
14 | Maurice, Isaiah | * | 20 | 7 - 10 | 0 - 1 | 4 - 4 | 1 - 6 | 7 | 2 | 1 | 1 | 1 | 1 | 18 |
3 | Martin, Jeremiah | * | 22 | 3 - 9 | 0 - 2 | 5 - 5 | 1 - 1 | 2 | 2 | 7 | 0 | 1 | 2 | 11 |
2 | Lomax, Alex | * | 22 | 3 - 11 | 2 - 5 | 0 - 0 | 1 - 4 | 5 | 2 | 9 | 0 | 0 | 5 | 8 |
4 | Thornton, Raynere | 26 | 7 - 12 | 1 - 2 | 3 - 3 | 3 - 5 | 8 | 2 | 3 | 1 | 1 | 0 | 18 | |
5 | Brewton Jr., Kareem | 25 | 3 - 5 | 0 - 0 | 3 - 5 | 3 - 7 | 10 | 3 | 8 | 5 | 0 | 2 | 9 | |
11 | Jones, Antwann | 24 | 2 - 4 | 0 - 1 | 2 - 2 | 0 - 6 | 6 | 3 | 2 | 2 | 1 | 2 | 6 | |
12 | Enoh, Victor | 12 | 2 - 4 | 0 - 0 | 1 - 6 | 3 - 3 | 6 | 2 | 0 | 1 | 3 | 1 | 5 | |
30 | Olds, Evin | 6 | 0 - 4 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 195 | 42-83 | 12-28 | 24-32 | 16-36 | 52 | 22 | 32 | 15 | 9 | 14 | 120 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 22-40 | 5-11 | 10-13 |
55.0% | 45.5% | 76.9% | |
2nd Half | 20-43 | 7-17 | 14-19 |
46.5% | 41.2% | 73.7% | |
Total | 42-83 | 12-28 | 24-32 |
50.6% | 42.9% | 75.0% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 0 time(s)
Points in the Paint: 48
Fast Break Points: 44
Lead Changed 0 time(s)
Points off Turnovers: 32
Bench Points: 38