University of Memphis Athletics
Memphis vs SMU
 Memphis - 59
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Nichols, Austin | * | 32 | 5 - 12 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 3 | 2 | 2 | 3 | 1 | 11 | 
| 1 | Crawford, Markel | * | 34 | 3 - 7 | 1 - 3 | 2 - 2 | 0 - 3 | 3 | 3 | 4 | 3 | 0 | 0 | 9 | 
| 11 | Hawkins, Chris | * | 23 | 4 - 5 | 1 - 2 | 0 - 0 | 2 - 5 | 7 | 2 | 1 | 1 | 0 | 0 | 9 | 
| 2 | Goodwin, Shaq | * | 22 | 2 - 3 | 0 - 0 | 1 - 2 | 2 - 1 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 
| 3 | Powell, Pookie | * | 19 | 1 - 6 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 1 | 0 | 4 | 2 | 
| 12 | Cunningham, D'marnier | 25 | 4 - 9 | 1 - 3 | 1 - 1 | 0 - 1 | 1 | 1 | 2 | 2 | 0 | 2 | 10 | |
| 40 | Godfrey, Calvin | 20 | 2 - 6 | 0 - 0 | 3 - 4 | 1 - 2 | 3 | 4 | 0 | 0 | 0 | 0 | 7 | |
| 20 | Woodson, Avery | 17 | 2 - 4 | 2 - 4 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 1 | 6 | |
| 15 | Johnson, Kedren | 8 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-53 | 5-15 | 8-11 | 6-16 | 22 | 17 | 11 | 10 | 3 | 8 | 59 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 9-26 | 2-8 | 1-2 | 
| 34.6% | 25.0% | 50.0% | |
| 2nd Half | 14-27 | 3-7 | 7-9 | 
| 51.9% | 42.9% | 77.8% | |
| Total | 23-53 | 5-15 | 8-11 | 
| 43.4% | 33.3% | 72.7% | 
 Technical Fouls:  None
Second Chance Points:  9
Scores Tied:  0 time(s) 
Points in the Paint:  32
Fast Break Points:  4
Lead Changed  1 time(s) 
Points off Turnovers:  9
Bench Points:  23
 SMU - 73
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Moreira, Yanick | * | 30 | 6 - 9 | 0 - 0 | 3 - 6 | 2 - 5 | 7 | 1 | 0 | 1 | 3 | 1 | 15 | 
| 4 | Frazier, Keith | * | 31 | 5 - 11 | 1 - 3 | 1 - 1 | 2 - 6 | 8 | 0 | 4 | 0 | 1 | 1 | 12 | 
| 00 | Moore, Ben | * | 22 | 3 - 7 | 0 - 0 | 6 - 9 | 4 - 3 | 7 | 1 | 2 | 1 | 2 | 0 | 12 | 
| 11 | Moore, Nic | * | 37 | 2 - 7 | 0 - 2 | 4 - 4 | 0 - 4 | 4 | 2 | 8 | 3 | 0 | 3 | 8 | 
| 1 | Manuel, Ryan | * | 22 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 
| 5 | Kennedy, Markus | 22 | 10 - 13 | 0 - 0 | 1 - 2 | 3 - 0 | 3 | 2 | 1 | 2 | 0 | 2 | 21 | |
| 21 | Emelogu, Ben | 17 | 1 - 2 | 0 - 0 | 3 - 4 | 0 - 1 | 1 | 1 | 2 | 1 | 0 | 1 | 5 | |
| 3 | Brown, Sterling | 13 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 15 | Cunningham, Cannen | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-52 | 1-6 | 18-26 | 13-25 | 38 | 12 | 17 | 11 | 6 | 9 | 73 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 14-28 | 1-4 | 5-8 | 
| 50.0% | 25.0% | 62.5% | |
| 2nd Half | 13-24 | 0-2 | 13-18 | 
| 54.2% | 0.0% | 72.2% | |
| Total | 27-52 | 1-6 | 18-26 | 
| 51.9% | 16.7% | 69.2% | 
 Technical Fouls:  None
Second Chance Points:  10
Scores Tied:  0 time(s) 
Points in the Paint:  40
Fast Break Points:  6
Lead Changed  1 time(s) 
Points off Turnovers:  7
Bench Points:  26

