University of Memphis Athletics
Oral Roberts vs Memphis
Oral Roberts - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Billbury, Korey | * | 34 | 7 - 16 | 1 - 3 | 6 - 9 | 1 - 6 | 7 | 3 | 4 | 4 | 0 | 1 | 21 |
| 15 | Emegano, Obi | * | 36 | 3 - 14 | 0 - 2 | 4 - 4 | 0 - 3 | 3 | 2 | 4 | 1 | 1 | 1 | 10 |
| 44 | Owens, Albert | * | 32 | 4 - 10 | 0 - 0 | 2 - 2 | 2 - 4 | 6 | 3 | 0 | 1 | 4 | 1 | 10 |
| 34 | Henderson, Denell | * | 22 | 4 - 7 | 0 - 0 | 0 - 1 | 3 - 1 | 4 | 5 | 1 | 1 | 1 | 1 | 8 |
| 00 | Young, Aaron | * | 15 | 0 - 5 | 0 - 2 | 1 - 2 | 1 - 1 | 2 | 1 | 0 | 2 | 0 | 2 | 1 |
| 33 | Harris, Darian | 11 | 2 - 4 | 2 - 4 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 5 | Conley, Brandon | 20 | 2 - 4 | 0 - 0 | 1 - 1 | 1 - 2 | 3 | 2 | 0 | 1 | 0 | 0 | 5 | |
| 22 | Webber, Adrion | 8 | 0 - 1 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 1 | Word, Bobby | 19 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 23 | Lee, Dederick | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | Singleton, Jabbar | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 6 - 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-65 | 3-15 | 16-21 | 14-20 | 34 | 20 | 10 | 11 | 6 | 7 | 63 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-29 | 0-2 | 8-11 |
| 34.5% | 0.0% | 72.7% | |
| 2nd Half | 12-36 | 3-13 | 8-10 |
| 33.3% | 23.1% | 80.0% | |
| Total | 22-65 | 3-15 | 16-21 |
| 33.8% | 20.0% | 76.2% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 36
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 13
Memphis - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Nichols, Austin | * | 36 | 4 - 12 | 0 - 0 | 7 - 9 | 4 - 5 | 9 | 0 | 0 | 2 | 8 | 1 | 15 |
| 3 | Powell, Pookie | * | 31 | 4 - 8 | 1 - 2 | 5 - 7 | 1 - 5 | 6 | 3 | 7 | 3 | 2 | 2 | 14 |
| 00 | Burrell, Trahson | * | 26 | 5 - 8 | 2 - 3 | 0 - 0 | 3 - 4 | 7 | 3 | 2 | 1 | 1 | 2 | 12 |
| 20 | Woodson, Avery | * | 33 | 4 - 9 | 2 - 5 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 1 | 0 | 3 | 10 |
| 2 | Goodwin, Shaq | * | 9 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 1 | 1 | 0 | 0 |
| 5 | King, Nick | 19 | 3 - 9 | 0 - 1 | 2 - 2 | 3 - 3 | 6 | 2 | 0 | 0 | 0 | 0 | 8 | |
| 11 | Hawkins, Chris | 18 | 2 - 3 | 0 - 0 | 2 - 2 | 3 - 4 | 7 | 2 | 1 | 2 | 0 | 0 | 6 | |
| 12 | Cunningham, D'marnier | 9 | 2 - 6 | 0 - 2 | 2 - 2 | 0 - 0 | 0 | 2 | 2 | 0 | 1 | 1 | 6 | |
| 23 | Iverson, Kuran | 14 | 1 - 1 | 0 - 0 | 3 - 3 | 1 - 2 | 3 | 1 | 1 | 3 | 1 | 0 | 5 | |
| 40 | Godfrey, Calvin | 4 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | |
| 42 | Mcdowell, Jake | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-61 | 5-13 | 21-25 | 17-31 | 48 | 20 | 13 | 14 | 15 | 9 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-31 | 3-7 | 6-8 |
| 41.9% | 42.9% | 75.0% | |
| 2nd Half | 13-30 | 2-6 | 15-17 |
| 43.3% | 33.3% | 88.2% | |
| Total | 26-61 | 5-13 | 21-25 |
| 42.6% | 38.5% | 84.0% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 1 time(s)
Points in the Paint: 40
Fast Break Points: 21
Lead Changed 1 time(s)
Points off Turnovers: 21
Bench Points: 27

