University of Memphis Athletics
Memphis vs Cincinnati
Memphis - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Goodwin, Shaq | * | 32 | 9 - 11 | 2 - 3 | 2 - 5 | 1 - 7 | 8 | 2 | 4 | 3 | 0 | 2 | 22 |
| 40 | Godfrey, Calvin | * | 32 | 5 - 7 | 0 - 0 | 4 - 6 | 2 - 2 | 4 | 4 | 0 | 1 | 1 | 1 | 14 |
| 15 | Johnson, Kedren | * | 39 | 2 - 9 | 1 - 5 | 3 - 4 | 1 - 2 | 3 | 2 | 7 | 4 | 0 | 0 | 8 |
| 00 | Burrell, Trahson | * | 35 | 4 - 10 | 0 - 3 | 0 - 0 | 1 - 2 | 3 | 2 | 3 | 0 | 0 | 0 | 8 |
| 20 | Woodson, Avery | * | 25 | 0 - 6 | 0 - 4 | 0 - 0 | 0 - 1 | 1 | 2 | 5 | 0 | 0 | 1 | 0 |
| 1 | Crawford, Markel | 19 | 3 - 5 | 1 - 2 | 0 - 0 | 2 - 0 | 2 | 4 | 1 | 0 | 0 | 1 | 7 | |
| 5 | King, Nick | 17 | 3 - 5 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 1 | 0 | 0 | 6 | |
| 3 | Powell, Pookie | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-54 | 4-17 | 9-15 | 7-15 | 22 | 20 | 20 | 9 | 1 | 5 | 65 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-24 | 1-7 | 2-2 |
| 37.5% | 14.3% | 100.0% | |
| 2nd Half | 17-30 | 3-10 | 7-13 |
| 56.7% | 30.0% | 53.8% | |
| Total | 26-54 | 4-17 | 9-15 |
| 48.1% | 23.5% | 60.0% |
Technical Fouls: Burrell, Trahson (1)
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 38
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 13
Cincinnati - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ellis, Octavius | * | 33 | 6 - 7 | 0 - 0 | 7 - 9 | 6 - 5 | 11 | 3 | 1 | 2 | 0 | 0 | 19 |
| 21 | Cobb, Farad | * | 28 | 4 - 7 | 2 - 4 | 6 - 6 | 0 - 3 | 3 | 0 | 1 | 0 | 0 | 1 | 16 |
| 15 | Sanders, Jermaine | * | 30 | 3 - 8 | 3 - 7 | 3 - 4 | 1 - 3 | 4 | 2 | 3 | 1 | 0 | 0 | 12 |
| 11 | Clark, Gary | * | 33 | 4 - 8 | 0 - 0 | 3 - 4 | 1 - 3 | 4 | 2 | 2 | 1 | 1 | 1 | 11 |
| 10 | Caupain, Troy | * | 35 | 2 - 7 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 6 | 3 | 0 | 0 | 4 |
| 25 | Johnson, Kevin | 20 | 2 - 7 | 1 - 4 | 4 - 6 | 0 - 1 | 1 | 1 | 1 | 2 | 0 | 1 | 9 | |
| 22 | Deberry, Coreontae | 7 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | |
| 3 | Thomas, Shaq | 12 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 3 | 0 | 1 | 2 | |
| 00 | Moore, Quadri | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-48 | 6-17 | 23-29 | 10-23 | 33 | 11 | 14 | 12 | 2 | 4 | 77 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-26 | 5-10 | 5-6 |
| 46.2% | 50.0% | 83.3% | |
| 2nd Half | 12-22 | 1-7 | 18-23 |
| 54.5% | 14.3% | 78.3% | |
| Total | 24-48 | 6-17 | 23-29 |
| 50.0% | 35.3% | 79.3% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 11
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 15

