University of Memphis Athletics
Bradley vs Memphis
 Bradley - 45
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Cunningham, Josh | * | 31 | 3 - 6 | 1 - 2 | 0 - 2 | 3 - 4 | 7 | 4 | 1 | 3 | 1 | 2 | 7 | 
| 2 | Jones, Warren | * | 31 | 2 - 11 | 2 - 7 | 1 - 2 | 0 - 1 | 1 | 1 | 3 | 2 | 0 | 0 | 7 | 
| 00 | Bell, Ka'darryl | * | 20 | 2 - 5 | 0 - 1 | 2 - 2 | 1 - 1 | 2 | 5 | 0 | 2 | 0 | 0 | 6 | 
| 4 | Barnes, Auston | * | 34 | 1 - 7 | 1 - 4 | 2 - 2 | 2 - 3 | 5 | 3 | 0 | 5 | 1 | 1 | 5 | 
| 25 | Morgan, Jermaine | * | 24 | 1 - 6 | 0 - 0 | 1 - 2 | 3 - 1 | 4 | 2 | 0 | 1 | 1 | 0 | 3 | 
| 24 | Grier, Omari | 28 | 3 - 9 | 2 - 6 | 6 - 6 | 1 - 1 | 2 | 2 | 2 | 3 | 0 | 1 | 14 | |
| 32 | Shaw, Mike | 15 | 1 - 3 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 3 | 0 | 2 | 0 | 1 | 2 | |
| 1 | Thomas, Donte | 11 | 0 - 1 | 0 - 1 | 1 - 2 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | |
| 22 | Taylor, Xzavier | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | |
| 3 | Fields, Anthony | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 52 | Wells, Nate | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 13-48 | 6-21 | 13-18 | 15-18 | 33 | 27 | 6 | 20 | 4 | 5 | 45 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 6-23 | 1-9 | 7-10 | 
| 26.1% | 11.1% | 70.0% | |
| 2nd Half | 7-25 | 5-12 | 6-8 | 
| 28.0% | 41.7% | 75.0% | |
| Total | 13-48 | 6-21 | 13-18 | 
| 27.1% | 28.6% | 72.2% | 
 Technical Fouls:  None
Second Chance Points:  11
Scores Tied:  1 time(s) 
Points in the Paint:  8
Fast Break Points:  2
Lead Changed  1 time(s) 
Points off Turnovers:  13
Bench Points:  17
 Memphis - 73
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Goodwin, Shaq | * | 27 | 4 - 7 | 0 - 0 | 7 - 12 | 4 - 8 | 12 | 2 | 2 | 3 | 1 | 2 | 15 | 
| 20 | Woodson, Avery | * | 34 | 3 - 8 | 3 - 5 | 2 - 2 | 2 - 4 | 6 | 2 | 1 | 0 | 0 | 1 | 11 | 
| 4 | Nichols, Austin | * | 23 | 2 - 4 | 0 - 0 | 5 - 9 | 0 - 2 | 2 | 1 | 2 | 0 | 4 | 2 | 9 | 
| 15 | Johnson, Kedren | * | 26 | 2 - 3 | 1 - 2 | 3 - 4 | 0 - 2 | 2 | 0 | 1 | 1 | 1 | 1 | 8 | 
| 1 | Crawford, Markel | * | 17 | 3 - 7 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 4 | 1 | 1 | 0 | 1 | 7 | 
| 5 | King, Nick | 19 | 4 - 9 | 0 - 1 | 3 - 5 | 2 - 0 | 2 | 2 | 1 | 0 | 0 | 0 | 11 | |
| 00 | Burrell, Trahson | 16 | 1 - 4 | 1 - 2 | 2 - 4 | 0 - 1 | 1 | 0 | 2 | 0 | 1 | 0 | 5 | |
| 40 | Godfrey, Calvin | 10 | 0 - 1 | 0 - 0 | 3 - 4 | 3 - 2 | 5 | 0 | 2 | 0 | 0 | 0 | 3 | |
| 3 | Powell, Pookie | 15 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | |
| 23 | Iverson, Kuran | 11 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 3 | 2 | 2 | 0 | 0 | 2 | |
| 42 | Mcdowell, Jake | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-49 | 6-15 | 25-40 | 17-21 | 38 | 15 | 15 | 8 | 7 | 9 | 73 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 13-30 | 0-5 | 8-12 | 
| 43.3% | 0.0% | 66.7% | |
| 2nd Half | 8-19 | 6-10 | 17-28 | 
| 42.1% | 60.0% | 60.7% | |
| Total | 21-49 | 6-15 | 25-40 | 
| 42.9% | 40.0% | 62.5% | 
 Technical Fouls:  Iverson, Kuran (1)
Second Chance Points:  9
Scores Tied:  1 time(s) 
Points in the Paint:  30
Fast Break Points:  10
Lead Changed  1 time(s) 
Points off Turnovers:  29
Bench Points:  23

