University of Memphis Athletics
UConn vs Memphis
UConn - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Daniels, Deandre | * | 38 | 9 - 15 | 4 - 5 | 1 - 3 | 4 - 7 | 11 | 1 | 0 | 3 | 3 | 2 | 23 |
| 13 | Napier, Shabazz | * | 34 | 5 - 13 | 1 - 8 | 6 - 6 | 1 - 3 | 4 | 2 | 10 | 4 | 0 | 2 | 17 |
| 20 | Kromah, Lasan | * | 23 | 5 - 5 | 1 - 1 | 2 - 2 | 1 - 1 | 2 | 2 | 1 | 3 | 0 | 0 | 13 |
| 11 | Boatright, Ryan | * | 34 | 2 - 7 | 1 - 3 | 2 - 2 | 1 - 1 | 2 | 2 | 4 | 2 | 0 | 0 | 7 |
| 35 | Brimah, Amida | * | 18 | 3 - 4 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 5 | 0 | 0 | 1 | 0 | 6 |
| 21 | Calhoun, Omar | 15 | 3 - 4 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | |
| 5 | Giffey, Niels | 15 | 2 - 4 | 0 - 1 | 0 - 0 | 2 - 2 | 4 | 2 | 2 | 1 | 0 | 1 | 4 | |
| 00 | Nolan, Phillip | 13 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 5 | 0 | 0 | 0 | 0 | 4 | |
| 10 | Olander, Tyler | 10 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 32-56 | 8-19 | 11-13 | 13-21 | 34 | 21 | 17 | 15 | 4 | 6 | 83 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-28 | 5-12 | 4-5 |
| 53.6% | 41.7% | 80.0% | |
| 2nd Half | 17-28 | 3-7 | 7-8 |
| 60.7% | 42.9% | 87.5% | |
| Total | 32-56 | 8-19 | 11-13 |
| 57.1% | 42.1% | 84.6% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 36
Fast Break Points: 4
Lead Changed 7 time(s)
Points off Turnovers: 14
Bench Points: 17
Memphis - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Nichols, Austin | * | 26 | 4 - 6 | 0 - 0 | 5 - 6 | 2 - 3 | 5 | 0 | 1 | 0 | 2 | 0 | 13 |
| 1 | Jackson, Joe | * | 32 | 4 - 14 | 1 - 3 | 2 - 3 | 1 - 3 | 4 | 1 | 3 | 1 | 0 | 1 | 11 |
| 2 | Goodwin, Shaq | * | 26 | 4 - 9 | 0 - 0 | 2 - 4 | 1 - 1 | 2 | 2 | 0 | 3 | 1 | 0 | 10 |
| 3 | Crawford, Chris | * | 32 | 3 - 9 | 2 - 5 | 0 - 0 | 2 - 0 | 2 | 5 | 3 | 1 | 0 | 1 | 8 |
| 55 | Johnson, Geron | * | 29 | 3 - 6 | 2 - 3 | 0 - 0 | 3 - 3 | 6 | 4 | 7 | 3 | 0 | 0 | 8 |
| 11 | Jr., Michael | 28 | 6 - 14 | 2 - 6 | 2 - 2 | 2 - 0 | 2 | 5 | 2 | 1 | 0 | 2 | 16 | |
| 12 | Pellom, David | 25 | 3 - 4 | 0 - 0 | 1 - 2 | 2 - 1 | 3 | 1 | 1 | 0 | 0 | 0 | 7 | |
| 5 | King, Nick | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Iverson, Kuran | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-62 | 7-17 | 12-17 | 15-12 | 27 | 18 | 17 | 9 | 3 | 4 | 73 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-31 | 5-8 | 9-13 |
| 41.9% | 62.5% | 69.2% | |
| 2nd Half | 14-31 | 2-9 | 3-4 |
| 45.2% | 22.2% | 75.0% | |
| Total | 27-62 | 7-17 | 12-17 |
| 43.5% | 41.2% | 70.6% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 3 time(s)
Points in the Paint: 30
Fast Break Points: 2
Lead Changed 6 time(s)
Points off Turnovers: 22
Bench Points: 23










