University of Memphis Athletics
Southeast Missouri vs Memphis
Southeast Missouri - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Stone, Tyler | * | 39 | 10 - 18 | 1 - 3 | 2 - 4 | 4 - 7 | 11 | 3 | 1 | 3 | 1 | 2 | 23 |
23 | Bradley, Jarekious | * | 34 | 8 - 16 | 3 - 7 | 0 - 0 | 2 - 4 | 6 | 4 | 4 | 3 | 0 | 1 | 19 |
4 | Cleveland, Antonius | * | 31 | 6 - 9 | 1 - 2 | 1 - 2 | 2 - 0 | 2 | 2 | 3 | 3 | 0 | 1 | 14 |
1 | Johnson, Nino | * | 33 | 2 - 6 | 0 - 0 | 0 - 0 | 3 - 5 | 8 | 4 | 0 | 1 | 1 | 1 | 4 |
13 | Nutt, Lucas | * | 21 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 3 | 3 | 0 | 0 | 0 |
3 | Reese, C.j. | 19 | 0 - 2 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 0 | 2 | 1 | 0 | 0 | 2 | |
00 | Langford, Josh | 7 | 1 - 3 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 1 | 0 | 4 | 0 | 0 | 2 | |
15 | Gray, Darrian | 16 | 0 - 5 | 0 - 2 | 1 - 2 | 1 - 2 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-60 | 5-15 | 6-10 | 15-24 | 39 | 17 | 15 | 19 | 2 | 5 | 65 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-29 | 2-7 | 4-5 |
41.4% | 28.6% | 80.0% | |
2nd Half | 15-31 | 3-8 | 2-5 |
48.4% | 37.5% | 40.0% | |
Total | 27-60 | 5-15 | 6-10 |
45.0% | 33.3% | 60.0% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 2 time(s)
Points in the Paint: 42
Fast Break Points: 8
Lead Changed 1 time(s)
Points off Turnovers: 13
Bench Points: 5
Memphis - 77
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-31 | 1-8 | 7-10 |
48.4% | 12.5% | 70.0% | |
2nd Half | 16-31 | 1-9 | 6-9 |
51.6% | 11.1% | 66.7% | |
Total | 31-62 | 2-17 | 13-19 |
50.0% | 11.8% | 68.4% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 2 time(s)
Points in the Paint: 50
Fast Break Points: 16
Lead Changed 2 time(s)
Points off Turnovers: 24
Bench Points: 21