University of Memphis Athletics
Memphis vs Siena
Memphis - 87
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jackson, Joe | * | 27 | 7 - 10 | 1 - 3 | 3 - 5 | 2 - 0 | 2 | 2 | 2 | 2 | 0 | 3 | 18 |
| 2 | Goodwin, Shaq | * | 27 | 8 - 10 | 0 - 0 | 1 - 5 | 6 - 4 | 10 | 0 | 0 | 0 | 3 | 2 | 17 |
| 4 | Nichols, Austin | * | 26 | 4 - 10 | 0 - 0 | 4 - 4 | 4 - 5 | 9 | 0 | 1 | 0 | 2 | 0 | 12 |
| 55 | Johnson, Geron | * | 27 | 2 - 6 | 0 - 2 | 4 - 6 | 1 - 2 | 3 | 1 | 4 | 3 | 2 | 4 | 8 |
| 3 | Crawford, Chris | * | 15 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 3 | 2 | 2 | 0 | 0 | 0 |
| 11 | Jr., Michael | 21 | 6 - 8 | 4 - 4 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 1 | 0 | 1 | 16 | |
| 5 | King, Nick | 15 | 3 - 5 | 0 - 0 | 1 - 1 | 1 - 4 | 5 | 0 | 0 | 0 | 3 | 0 | 7 | |
| 23 | Iverson, Kuran | 16 | 2 - 6 | 0 - 1 | 0 - 2 | 1 - 1 | 2 | 2 | 3 | 1 | 1 | 1 | 4 | |
| 42 | Mcdowell, Jake | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 35 | Cole, Anthony | 1 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 12 | Pellom, David | 8 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 3 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 00 | Wilson, Damien | 8 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 15 | Woodson, Dominic | 5 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Draper, Trey | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 33-63 | 5-13 | 16-27 | 18-23 | 41 | 13 | 13 | 10 | 11 | 12 | 87 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 20-32 | 4-10 | 4-11 |
| 62.5% | 40.0% | 36.4% | |
| 2nd Half | 13-31 | 1-3 | 12-16 |
| 41.9% | 33.3% | 75.0% | |
| Total | 33-63 | 5-13 | 16-27 |
| 52.4% | 38.5% | 59.3% |
Technical Fouls: None
Second Chance Points: 27
Scores Tied: 4 time(s)
Points in the Paint: 50
Fast Break Points: 8
Lead Changed 1 time(s)
Points off Turnovers: 24
Bench Points: 32
Siena - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wright, Marquis | * | 32 | 4 - 10 | 0 - 1 | 0 - 3 | 2 - 1 | 3 | 2 | 3 | 4 | 0 | 2 | 8 |
| 24 | Long, Lavon | * | 21 | 4 - 7 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 5 | 0 | 4 | 1 | 0 | 8 |
| 33 | Poole, Rob | * | 26 | 3 - 15 | 0 - 5 | 0 - 0 | 2 - 1 | 3 | 1 | 0 | 1 | 0 | 1 | 6 |
| 34 | Silas, Imoh | * | 18 | 0 - 3 | 0 - 0 | 1 - 2 | 4 - 0 | 4 | 3 | 2 | 1 | 1 | 0 | 1 |
| 23 | White, Maurice | * | 7 | 0 - 5 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 31 | Bisping, Brett | 28 | 4 - 8 | 1 - 1 | 2 - 2 | 9 - 3 | 12 | 4 | 1 | 2 | 0 | 0 | 11 | |
| 5 | Hymes, Evan | 27 | 4 - 13 | 2 - 7 | 0 - 0 | 2 - 2 | 4 | 2 | 5 | 5 | 0 | 1 | 10 | |
| 3 | Oliver, Ryan | 22 | 3 - 7 | 2 - 5 | 1 - 1 | 0 - 3 | 3 | 1 | 1 | 2 | 0 | 0 | 9 | |
| 25 | Wolfe, Michael | 16 | 3 - 5 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | |
| 00 | Audu, Rich | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Wilson, Mike | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 8 - 2 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-74 | 5-19 | 5-10 | 29-18 | 47 | 23 | 12 | 20 | 2 | 4 | 60 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-39 | 2-8 | 1-1 |
| 35.9% | 25.0% | 100.0% | |
| 2nd Half | 11-35 | 3-11 | 4-9 |
| 31.4% | 27.3% | 44.4% | |
| Total | 25-74 | 5-19 | 5-10 |
| 33.8% | 26.3% | 50.0% |
Technical Fouls: None
Second Chance Points: 28
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 37















