University of Memphis Athletics
Memphis vs UConn
Memphis - 53
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jackson, Joe | * | 36 | 4 - 12 | 0 - 1 | 2 - 4 | 2 - 3 | 5 | 1 | 2 | 2 | 0 | 1 | 10 |
3 | Crawford, Chris | * | 33 | 3 - 11 | 3 - 10 | 1 - 1 | 0 - 5 | 5 | 0 | 0 | 1 | 0 | 0 | 10 |
55 | Johnson, Geron | * | 32 | 3 - 8 | 1 - 2 | 1 - 2 | 2 - 1 | 3 | 3 | 0 | 2 | 0 | 1 | 8 |
2 | Goodwin, Shaq | * | 25 | 1 - 3 | 0 - 0 | 6 - 12 | 3 - 2 | 5 | 4 | 2 | 1 | 1 | 1 | 8 |
4 | Nichols, Austin | * | 20 | 0 - 3 | 0 - 0 | 3 - 6 | 1 - 3 | 4 | 0 | 1 | 4 | 0 | 0 | 3 |
5 | King, Nick | 22 | 2 - 6 | 1 - 2 | 4 - 8 | 4 - 1 | 5 | 1 | 0 | 1 | 1 | 3 | 9 | |
12 | Pellom, David | 11 | 1 - 3 | 0 - 0 | 2 - 2 | 2 - 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | |
11 | Jr., Michael | 19 | 0 - 7 | 0 - 3 | 1 - 2 | 0 - 1 | 1 | 3 | 1 | 1 | 0 | 3 | 1 | |
15 | Woodson, Dominic | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 14-53 | 5-18 | 20-37 | 15-20 | 35 | 13 | 6 | 12 | 2 | 9 | 53 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 6-23 | 3-8 | 12-20 |
26.1% | 37.5% | 60.0% | |
2nd Half | 8-30 | 2-10 | 8-17 |
26.7% | 20.0% | 47.1% | |
Total | 14-53 | 5-18 | 20-37 |
26.4% | 27.8% | 54.1% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 18
Fast Break Points: 8
Lead Changed 1 time(s)
Points off Turnovers: 13
Bench Points: 14
UConn - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Giffey, Niels | * | 31 | 9 - 11 | 6 - 8 | 0 - 0 | 1 - 8 | 9 | 2 | 0 | 2 | 2 | 1 | 24 |
2 | Daniels, Deandre | * | 26 | 6 - 14 | 1 - 4 | 0 - 0 | 1 - 4 | 5 | 3 | 0 | 0 | 2 | 0 | 13 |
13 | Napier, Shabazz | * | 35 | 4 - 9 | 2 - 5 | 1 - 4 | 0 - 7 | 7 | 3 | 3 | 4 | 0 | 1 | 11 |
11 | Boatright, Ryan | * | 33 | 3 - 7 | 1 - 1 | 4 - 4 | 2 - 2 | 4 | 3 | 6 | 2 | 1 | 1 | 11 |
00 | Nolan, Phillip | * | 18 | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 5 | 0 | 0 | 1 | 0 | 4 |
3 | Samuel, Terrence | 8 | 1 - 2 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | |
35 | Brimah, Amida | 17 | 1 - 1 | 0 - 0 | 1 - 3 | 1 - 3 | 4 | 5 | 3 | 1 | 2 | 0 | 3 | |
20 | Kromah, Lasan | 24 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 3 | 0 | 4 | 2 | |
10 | Olander, Tyler | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
12 | Facey, Kentan | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Lenehan, Pat | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Tolksdorf, Leon | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
25 | Watts, Tor | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
23 | Amilo, Nnamdi | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-51 | 10-20 | 8-13 | 6-30 | 36 | 23 | 15 | 15 | 8 | 7 | 72 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-26 | 7-12 | 6-9 |
53.8% | 58.3% | 66.7% | |
2nd Half | 13-25 | 3-8 | 2-4 |
52.0% | 37.5% | 50.0% | |
Total | 27-51 | 10-20 | 8-13 |
52.9% | 50.0% | 61.5% |
Technical Fouls: Nolan, Phillip (1)
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 8
Lead Changed 2 time(s)
Points off Turnovers: 11
Bench Points: 9