University of Memphis Athletics
Memphis vs Xavier
Memphis - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Johnson, Geron | * | 37 | 5 - 13 | 3 - 6 | 1 - 2 | 2 - 5 | 7 | 4 | 4 | 2 | 0 | 2 | 14 |
| 1 | Jackson, Joe | * | 34 | 4 - 11 | 1 - 3 | 2 - 2 | 0 - 3 | 3 | 3 | 5 | 1 | 0 | 1 | 11 |
| 4 | Thomas, Adonis | * | 26 | 3 - 7 | 1 - 2 | 2 - 2 | 1 - 1 | 2 | 2 | 0 | 2 | 0 | 0 | 9 |
| 30 | Stephens, D.j. | * | 29 | 3 - 7 | 1 - 2 | 1 - 7 | 1 - 4 | 5 | 2 | 1 | 1 | 5 | 0 | 8 |
| 5 | Goodwin, Shaq | * | 11 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 4 | 1 | 1 | 1 | 0 | 2 |
| 3 | Crawford, Chris | 30 | 4 - 8 | 2 - 5 | 0 - 0 | 1 - 2 | 3 | 3 | 2 | 1 | 1 | 1 | 10 | |
| 10 | Black, Tarik | 27 | 4 - 9 | 0 - 0 | 0 - 5 | 3 - 6 | 9 | 3 | 0 | 4 | 2 | 1 | 8 | |
| 00 | Hall, Ferrakohn | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Wilson, Damien | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-58 | 8-18 | 6-18 | 12-24 | 36 | 22 | 13 | 12 | 9 | 6 | 62 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-27 | 2-7 | 0-4 |
| 33.3% | 28.6% | 0.0% | |
| 2nd Half | 15-31 | 6-11 | 6-14 |
| 48.4% | 54.5% | 42.9% | |
| Total | 24-58 | 8-18 | 6-18 |
| 41.4% | 44.4% | 33.3% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 3 time(s)
Points in the Paint: 26
Fast Break Points: 7
Lead Changed 2 time(s)
Points off Turnovers: 10
Bench Points: 18
Xavier - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Taylor, Travis | * | 29 | 7 - 14 | 0 - 0 | 4 - 7 | 5 - 5 | 10 | 4 | 1 | 1 | 2 | 1 | 18 |
| 31 | Philmore, Isaiah | * | 31 | 6 - 11 | 0 - 0 | 3 - 4 | 5 - 1 | 6 | 1 | 0 | 0 | 2 | 0 | 15 |
| 00 | Christon, Semaj | * | 38 | 4 - 13 | 0 - 0 | 5 - 10 | 1 - 4 | 5 | 3 | 5 | 1 | 0 | 1 | 13 |
| 21 | Robinson, Jeff | * | 31 | 3 - 4 | 1 - 1 | 1 - 2 | 1 - 5 | 6 | 3 | 1 | 2 | 2 | 2 | 8 |
| 20 | Martin, Justin | * | 26 | 0 - 6 | 0 - 5 | 0 - 0 | 0 - 4 | 4 | 4 | 1 | 2 | 0 | 0 | 0 |
| 12 | Redford, Brad | 32 | 3 - 9 | 2 - 6 | 2 - 2 | 0 - 3 | 3 | 2 | 1 | 1 | 0 | 1 | 10 | |
| 35 | Stenger, Erik | 10 | 0 - 2 | 0 - 0 | 0 - 2 | 4 - 1 | 5 | 2 | 0 | 2 | 0 | 1 | 0 | |
| 2 | Farr, James | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-60 | 3-13 | 15-27 | 17-28 | 45 | 20 | 9 | 10 | 7 | 6 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-33 | 1-8 | 4-7 |
| 39.4% | 12.5% | 57.1% | |
| 2nd Half | 10-27 | 2-5 | 11-20 |
| 37.0% | 40.0% | 55.0% | |
| Total | 23-60 | 3-13 | 15-27 |
| 38.3% | 23.1% | 55.6% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 1 time(s)
Points in the Paint: 22
Fast Break Points: 3
Lead Changed 2 time(s)
Points off Turnovers: 9
Bench Points: 10










