University of Memphis Athletics
Loyola, Md. vs Memphis
Loyola, Md. - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Cormier, Dylon | * | 39 | 10 - 20 | 1 - 4 | 4 - 5 | 5 - 0 | 5 | 0 | 1 | 4 | 0 | 5 | 25 |
24 | Etherly, Erik | * | 33 | 5 - 15 | 0 - 0 | 5 - 6 | 4 - 5 | 9 | 2 | 1 | 5 | 2 | 0 | 15 |
25 | Olson, Robert | * | 28 | 5 - 16 | 1 - 7 | 0 - 0 | 3 - 2 | 5 | 5 | 0 | 2 | 1 | 1 | 11 |
15 | Latham, Jordan | * | 9 | 0 - 2 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 5 | 0 | 2 | 0 | 0 | 1 |
1 | Winbush, Anthony | * | 30 | 0 - 1 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 3 | 2 | 2 | 0 | 2 | 0 |
30 | Brooks, Julius | 16 | 2 - 4 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 4 | 0 | 0 | 2 | 0 | 4 | |
13 | Rassman, Franz | 15 | 2 - 4 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | |
21 | Jones, Jarred | 13 | 0 - 1 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 3 | 1 | 1 | 1 | 1 | 2 | |
5 | Laster, Eric | 11 | 1 - 3 | 0 - 1 | 0 - 2 | 1 - 1 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | |
23 | Hubbard, Tyler | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
34 | Onyiuke, Chido | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | Wandrusch, Luke | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-66 | 2-12 | 12-17 | 23-19 | 42 | 27 | 7 | 19 | 6 | 10 | 64 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-38 | 1-7 | 8-13 |
31.6% | 14.3% | 61.5% | |
2nd Half | 13-28 | 1-5 | 4-4 |
46.4% | 20.0% | 100.0% | |
Total | 25-66 | 2-12 | 12-17 |
37.9% | 16.7% | 70.6% |
Technical Fouls: Latham, Jordan (1); Team (1)
Second Chance Points: 25
Scores Tied: 1 time(s)
Points in the Paint: 38
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 16
Bench Points: 12
Memphis - 78
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-24 | 5-8 | 12-15 |
41.7% | 62.5% | 80.0% | |
2nd Half | 12-25 | 0-4 | 17-26 |
48.0% | 0.0% | 65.4% | |
Total | 22-49 | 5-12 | 29-41 |
44.9% | 41.7% | 70.7% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 12
Lead Changed 1 time(s)
Points off Turnovers: 27
Bench Points: 16