University of Memphis Athletics
Lipscomb vs Memphis
 Lipscomb - 56
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Hurt, Stephen | * | 32 | 6 - 12 | 0 - 0 | 3 - 3 | 2 - 11 | 13 | 4 | 1 | 3 | 1 | 1 | 15 | 
| 1 | Smith, Malcolm | * | 28 | 4 - 7 | 0 - 0 | 2 - 6 | 2 - 5 | 7 | 2 | 1 | 2 | 1 | 0 | 10 | 
| 35 | Smith, Martin | * | 37 | 3 - 10 | 1 - 4 | 2 - 4 | 1 - 5 | 6 | 2 | 2 | 5 | 0 | 0 | 9 | 
| 4 | Alexander, Deonte | * | 35 | 3 - 5 | 0 - 1 | 1 - 2 | 0 - 2 | 2 | 5 | 3 | 4 | 1 | 0 | 7 | 
| 00 | Sankey, Khion | * | 24 | 2 - 4 | 1 - 1 | 2 - 5 | 1 - 2 | 3 | 5 | 2 | 3 | 0 | 0 | 7 | 
| 3 | Sanderson, Carter | 24 | 1 - 8 | 1 - 7 | 3 - 4 | 0 - 3 | 3 | 3 | 1 | 3 | 0 | 2 | 6 | |
| 32 | Garcia, Oscar | 7 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 14 | Glover, John Ross | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | |
| 10 | Denny, Talbott | 5 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | |
| 20 | Johnson, Chad | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-49 | 3-14 | 13-24 | 7-28 | 35 | 26 | 10 | 24 | 3 | 5 | 56 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 7-20 | 2-7 | 7-11 | 
| 35.0% | 28.6% | 63.6% | |
| 2nd Half | 13-29 | 1-7 | 6-13 | 
| 44.8% | 14.3% | 46.2% | |
| Total | 20-49 | 3-14 | 13-24 | 
| 40.8% | 21.4% | 54.2% | 
 Technical Fouls:  None
Second Chance Points:  10
Scores Tied:  3 time(s) 
Points in the Paint:  34
Fast Break Points:  2
Lead Changed  3 time(s) 
Points off Turnovers:  10
Bench Points:  8
 Memphis - 62
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Thomas, Adonis | * | 26 | 6 - 14 | 1 - 4 | 5 - 6 | 3 - 4 | 7 | 1 | 1 | 2 | 1 | 0 | 18 | 
| 1 | Jackson, Joe | * | 36 | 4 - 11 | 2 - 6 | 5 - 8 | 0 - 3 | 3 | 1 | 2 | 1 | 0 | 2 | 15 | 
| 5 | Goodwin, Shaq | * | 25 | 4 - 7 | 0 - 0 | 3 - 10 | 3 - 4 | 7 | 5 | 1 | 1 | 1 | 0 | 11 | 
| 30 | Stephens, D.j. | * | 9 | 1 - 1 | 0 - 0 | 1 - 1 | 0 - 2 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 
| 3 | Crawford, Chris | * | 31 | 0 - 6 | 0 - 5 | 0 - 0 | 0 - 1 | 1 | 3 | 3 | 2 | 0 | 7 | 0 | 
| 55 | Johnson, Geron | 28 | 3 - 6 | 0 - 2 | 4 - 4 | 0 - 3 | 3 | 3 | 3 | 4 | 0 | 2 | 10 | |
| 10 | Black, Tarik | 25 | 1 - 3 | 0 - 0 | 2 - 8 | 3 - 6 | 9 | 3 | 0 | 2 | 2 | 2 | 4 | |
| 2 | Barton, Antonio | 15 | 0 - 3 | 0 - 2 | 1 - 2 | 0 - 0 | 0 | 2 | 2 | 3 | 0 | 5 | 1 | |
| 00 | Hall, Ferrakohn | 5 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-53 | 3-19 | 21-39 | 11-23 | 34 | 20 | 12 | 16 | 5 | 18 | 62 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 10-30 | 3-12 | 3-7 | 
| 33.3% | 25.0% | 42.9% | |
| 2nd Half | 9-23 | 0-7 | 18-32 | 
| 39.1% | 0.0% | 56.3% | |
| Total | 19-53 | 3-19 | 21-39 | 
| 35.8% | 15.8% | 53.8% | 
 Technical Fouls:  None
Second Chance Points:  10
Scores Tied:  2 time(s) 
Points in the Paint:  30
Fast Break Points:  7
Lead Changed  4 time(s) 
Points off Turnovers:  13
Bench Points:  15










