University of Memphis Athletics
Harvard vs Memphis
Harvard - 50
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Saunders, Wesley | * | 38 | 4 - 10 | 1 - 1 | 2 - 4 | 1 - 4 | 5 | 1 | 1 | 8 | 0 | 3 | 11 |
00 | Rivard, Laurent | * | 40 | 2 - 8 | 2 - 8 | 2 - 2 | 0 - 3 | 3 | 3 | 0 | 2 | 0 | 1 | 8 |
24 | Travis, Jonah | * | 6 | 4 - 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 1 | 8 |
15 | Webster, Christian | * | 26 | 2 - 5 | 1 - 4 | 2 - 2 | 1 - 0 | 1 | 2 | 2 | 1 | 0 | 2 | 7 |
1 | Chambers, Siyani | * | 36 | 2 - 8 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 4 | 7 | 7 | 0 | 1 | 4 |
14 | Moundou-missi, Steve | 27 | 3 - 8 | 0 - 0 | 4 - 5 | 0 - 7 | 7 | 2 | 1 | 0 | 1 | 0 | 10 | |
25 | Smith, Kenyatta | 11 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 2 | 1 | 0 | 3 | 0 | 2 | |
35 | Okolie, Agunwa | 16 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 18-48 | 4-16 | 10-13 | 3-25 | 28 | 17 | 13 | 18 | 4 | 10 | 50 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 5-19 | 2-8 | 4-7 |
26.3% | 25.0% | 57.1% | |
2nd Half | 13-29 | 2-8 | 6-6 |
44.8% | 25.0% | 100.0% | |
Total | 18-48 | 4-16 | 10-13 |
37.5% | 25.0% | 76.9% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 3 time(s)
Points in the Paint: 24
Fast Break Points: 9
Lead Changed 1 time(s)
Points off Turnovers: 11
Bench Points: 12
Memphis - 60
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-36 | 2-4 | 4-7 |
36.1% | 50.0% | 57.1% | |
2nd Half | 11-25 | 0-1 | 6-10 |
44.0% | 0.0% | 60.0% | |
Total | 24-61 | 2-5 | 10-17 |
39.3% | 40.0% | 58.8% |
Technical Fouls: Goodwin, Shaq (1)
Second Chance Points: 17
Scores Tied: 1 time(s)
Points in the Paint: 40
Fast Break Points: 18
Lead Changed 1 time(s)
Points off Turnovers: 14
Bench Points: 15