University of Memphis Athletics
Memphis vs Tulane
Memphis - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Barton, Will | * | 37 | 7 - 12 | 0 - 4 | 6 - 7 | 2 - 7 | 9 | 1 | 7 | 2 | 1 | 3 | 20 |
| 10 | Black, Tarik | * | 25 | 9 - 10 | 0 - 0 | 0 - 4 | 1 - 0 | 1 | 3 | 0 | 1 | 0 | 0 | 18 |
| 3 | Crawford, Chris | * | 39 | 6 - 12 | 3 - 7 | 0 - 0 | 0 - 2 | 2 | 2 | 6 | 1 | 0 | 5 | 15 |
| 2 | Barton, Antonio | * | 19 | 2 - 3 | 1 - 1 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 1 | 0 | 0 | 5 |
| 00 | Hall, Ferrakohn | * | 8 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Witherspoon, Wesley | 36 | 4 - 6 | 0 - 1 | 2 - 5 | 3 - 1 | 4 | 3 | 2 | 1 | 1 | 4 | 10 | |
| 1 | Jackson, Joe | 26 | 4 - 8 | 0 - 1 | 2 - 4 | 0 - 3 | 3 | 2 | 1 | 3 | 0 | 1 | 10 | |
| 30 | Stephens, D.j. | 8 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 32 | Simpson, Stan | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 34-55 | 4-14 | 10-20 | 7-21 | 28 | 15 | 17 | 11 | 2 | 13 | 82 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-28 | 2-8 | 2-6 |
| 50.0% | 25.0% | 33.3% | |
| 2nd Half | 20-27 | 2-6 | 8-14 |
| 74.1% | 33.3% | 57.1% | |
| Total | 34-55 | 4-14 | 10-20 |
| 61.8% | 28.6% | 50.0% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 3 time(s)
Points in the Paint: 58
Fast Break Points: 14
Lead Changed 6 time(s)
Points off Turnovers: 28
Bench Points: 24
Tulane - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Tarrant, Ricky | * | 39 | 7 - 16 | 4 - 10 | 2 - 2 | 0 - 4 | 4 | 1 | 2 | 4 | 0 | 1 | 20 |
| 00 | Davis, Josh | * | 38 | 7 - 12 | 0 - 0 | 5 - 8 | 4 - 5 | 9 | 1 | 4 | 3 | 1 | 0 | 19 |
| 5 | Callahan, Jordan | * | 38 | 5 - 10 | 2 - 6 | 0 - 0 | 0 - 1 | 1 | 3 | 2 | 6 | 0 | 0 | 12 |
| 3 | Rogers, Trent | * | 27 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 4 | 2 | 0 | 1 | 3 |
| 20 | Thomas, Kevin | * | 12 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
| 25 | Nwogbo, Lotanna | 15 | 2 - 5 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 3 | 1 | 3 | 0 | 0 | 4 | |
| 34 | Drye, Tre | 14 | 1 - 4 | 0 - 0 | 2 - 6 | 1 - 2 | 3 | 2 | 1 | 1 | 0 | 1 | 4 | |
| 21 | Monckton, Dan | 11 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Hook, Jay | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-52 | 7-18 | 9-16 | 11-20 | 31 | 16 | 15 | 20 | 1 | 4 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-25 | 3-6 | 4-6 |
| 52.0% | 50.0% | 66.7% | |
| 2nd Half | 11-27 | 4-12 | 5-10 |
| 40.7% | 33.3% | 50.0% | |
| Total | 24-52 | 7-18 | 9-16 |
| 46.2% | 38.9% | 56.3% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 3 time(s)
Points in the Paint: 28
Fast Break Points: 6
Lead Changed 6 time(s)
Points off Turnovers: 15
Bench Points: 8










