University of Memphis Athletics
Memphis vs East Carolina
 Memphis - 70
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Crawford, Chris | * | 24 | 6 - 12 | 3 - 6 | 1 - 1 | 0 - 2 | 2 | 4 | 3 | 1 | 0 | 0 | 16 | 
| 5 | Barton, Will | * | 40 | 7 - 13 | 0 - 3 | 1 - 1 | 0 - 3 | 3 | 1 | 4 | 2 | 0 | 2 | 15 | 
| 10 | Black, Tarik | * | 27 | 3 - 6 | 0 - 0 | 1 - 3 | 2 - 3 | 5 | 3 | 0 | 1 | 1 | 2 | 7 | 
| 00 | Hall, Ferrakohn | * | 11 | 3 - 4 | 0 - 0 | 0 - 1 | 1 - 1 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 
| 2 | Barton, Antonio | * | 28 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 4 | 2 | 1 | 1 | 4 | 
| 11 | Witherspoon, Wesley | 29 | 4 - 10 | 1 - 3 | 3 - 3 | 4 - 7 | 11 | 2 | 1 | 1 | 1 | 4 | 12 | |
| 1 | Jackson, Joe | 29 | 2 - 9 | 1 - 4 | 2 - 2 | 0 - 2 | 2 | 1 | 7 | 4 | 0 | 2 | 7 | |
| 30 | Stephens, D.j. | 10 | 1 - 2 | 0 - 0 | 1 - 2 | 0 - 4 | 4 | 1 | 0 | 1 | 3 | 2 | 3 | |
| 32 | Simpson, Stan | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-60 | 5-16 | 9-13 | 10-24 | 34 | 17 | 19 | 12 | 6 | 13 | 70 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 16-36 | 3-9 | 2-5 | 
| 44.4% | 33.3% | 40.0% | |
| 2nd Half | 12-24 | 2-7 | 7-8 | 
| 50.0% | 28.6% | 87.5% | |
| Total | 28-60 | 5-16 | 9-13 | 
| 46.7% | 31.3% | 69.2% | 
 Technical Fouls:  None
Second Chance Points:  10
Scores Tied:  0 time(s) 
Points in the Paint:  40
Fast Break Points:  12
Lead Changed  2 time(s) 
Points off Turnovers:  21
Bench Points:  22
 East Carolina - 59
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Paul, Miguel | * | 37 | 4 - 12 | 2 - 5 | 3 - 4 | 0 - 1 | 1 | 2 | 8 | 3 | 0 | 1 | 13 | 
| 1 | Morrow, Darrius | * | 34 | 5 - 10 | 0 - 0 | 2 - 4 | 2 - 3 | 5 | 4 | 1 | 2 | 1 | 2 | 12 | 
| 20 | Bowden, Shamarr | * | 19 | 3 - 7 | 1 - 3 | 3 - 4 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 
| 23 | Straughn, Erin | * | 14 | 2 - 3 | 2 - 3 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6 | 
| 2 | Kemp, Maurice | * | 26 | 2 - 8 | 0 - 0 | 0 - 0 | 4 - 7 | 11 | 1 | 0 | 3 | 3 | 1 | 4 | 
| 12 | Sampson, Robert | 20 | 3 - 8 | 1 - 4 | 0 - 0 | 3 - 5 | 8 | 1 | 0 | 1 | 0 | 0 | 7 | |
| 22 | Campbell, Paris | 25 | 2 - 5 | 0 - 1 | 1 - 3 | 0 - 3 | 3 | 0 | 1 | 2 | 0 | 1 | 5 | |
| 11 | Gaines, Corvonn | 25 | 1 - 4 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 2 | 0 | 2 | 1 | 1 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-57 | 6-16 | 9-15 | 13-24 | 37 | 13 | 10 | 15 | 5 | 6 | 59 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 10-23 | 2-8 | 3-7 | 
| 43.5% | 25.0% | 42.9% | |
| 2nd Half | 12-34 | 4-8 | 6-8 | 
| 35.3% | 50.0% | 75.0% | |
| Total | 22-57 | 6-16 | 9-15 | 
| 38.6% | 37.5% | 60.0% | 
 Technical Fouls:  None
Second Chance Points:  16
Scores Tied:  4 time(s) 
Points in the Paint:  24
Fast Break Points:  4
Lead Changed  2 time(s) 
Points off Turnovers:  9
Bench Points:  14










