University of Memphis Athletics
Michigan vs Memphis
 Michigan - 73
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Hardaway JR, Tim | * | 32 | 6 - 13 | 0 - 3 | 9 - 10 | 0 - 7 | 7 | 1 | 5 | 3 | 0 | 0 | 21 | 
| 3 | Burke, Trey | * | 35 | 6 - 10 | 0 - 3 | 2 - 6 | 0 - 2 | 2 | 0 | 4 | 3 | 1 | 0 | 14 | 
| 00 | Novak, Zack | * | 31 | 3 - 6 | 2 - 4 | 0 - 0 | 0 - 3 | 3 | 5 | 1 | 1 | 0 | 0 | 8 | 
| 23 | Smotrycz, Evan | * | 26 | 3 - 5 | 1 - 1 | 0 - 0 | 0 - 8 | 8 | 4 | 1 | 3 | 1 | 0 | 7 | 
| 52 | Morgan, Jordan | * | 11 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 3 | 0 | 1 | 0 | 0 | 4 | 
| 1 | Douglass, Stu | 24 | 2 - 7 | 2 - 6 | 0 - 0 | 1 - 3 | 4 | 2 | 3 | 1 | 0 | 1 | 6 | |
| 15 | Horford, Jon | 12 | 2 - 2 | 0 - 0 | 2 - 2 | 2 - 4 | 6 | 3 | 1 | 1 | 4 | 0 | 6 | |
| 5 | Akunne, Eso | 5 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 13 | Vogrich, Matt | 13 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 45 | Christian, Colton | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 22 | Mclimans, Blake | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-50 | 6-20 | 13-18 | 6-32 | 38 | 20 | 15 | 14 | 6 | 2 | 73 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 15-25 | 3-10 | 4-6 | 
| 60.0% | 30.0% | 66.7% | |
| 2nd Half | 12-25 | 3-10 | 9-12 | 
| 48.0% | 30.0% | 75.0% | |
| Total | 27-50 | 6-20 | 13-18 | 
| 54.0% | 30.0% | 72.2% | 
 Technical Fouls:  Novak, Zack (1)
Second Chance Points:  4
Scores Tied:  2 time(s) 
Points in the Paint:  28
Fast Break Points:  9
Lead Changed  2 time(s) 
Points off Turnovers:  5
Bench Points:  19
 Memphis - 61
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Carmouche, Charles | * | 31 | 6 - 12 | 1 - 3 | 1 - 2 | 1 - 3 | 4 | 2 | 1 | 0 | 0 | 2 | 14 | 
| 5 | Barton, Will | * | 28 | 3 - 12 | 1 - 5 | 2 - 2 | 1 - 3 | 4 | 4 | 0 | 1 | 1 | 1 | 9 | 
| 11 | Witherspoon, Wesley | * | 29 | 1 - 4 | 0 - 2 | 5 - 6 | 2 - 2 | 4 | 2 | 1 | 4 | 0 | 2 | 7 | 
| 1 | Jackson, Joe | * | 29 | 3 - 9 | 0 - 2 | 1 - 2 | 0 - 1 | 1 | 1 | 2 | 0 | 0 | 0 | 7 | 
| 10 | Black, Tarik | * | 20 | 1 - 3 | 0 - 0 | 5 - 7 | 2 - 2 | 4 | 4 | 0 | 0 | 0 | 2 | 7 | 
| 3 | Crawford, Chris | 20 | 2 - 6 | 1 - 4 | 2 - 3 | 0 - 2 | 2 | 4 | 0 | 1 | 1 | 0 | 7 | |
| 35 | Thomas, Adonis | 20 | 2 - 7 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 2 | 1 | 5 | |
| 2 | Barton, Antonio | 19 | 1 - 3 | 0 - 2 | 3 - 4 | 0 - 1 | 1 | 2 | 2 | 1 | 0 | 0 | 5 | |
| 30 | Stephens, D.j. | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Simpson, Stan | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-57 | 4-20 | 19-26 | 10-19 | 29 | 19 | 6 | 8 | 4 | 8 | 61 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 11-31 | 2-12 | 7-8 | 
| 35.5% | 16.7% | 87.5% | |
| 2nd Half | 8-26 | 2-8 | 12-18 | 
| 30.8% | 25.0% | 66.7% | |
| Total | 19-57 | 4-20 | 19-26 | 
| 33.3% | 20.0% | 73.1% | 
 Technical Fouls:  Barton, Will (1)
Second Chance Points:  13
Scores Tied:  1 time(s) 
Points in the Paint:  22
Fast Break Points:  8
Lead Changed  2 time(s) 
Points off Turnovers:  16
Bench Points:  17











