University of Memphis Athletics
Tennessee Martin vs Memphis
Tennessee Martin - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Clayton, Reuben | * | 30 | 8 - 14 | 2 - 4 | 2 - 6 | 2 - 8 | 10 | 4 | 3 | 5 | 0 | 2 | 20 |
1 | Simmons, Benzor | * | 23 | 5 - 9 | 1 - 3 | 2 - 3 | 0 - 3 | 3 | 3 | 1 | 3 | 0 | 1 | 13 |
10 | Liabo, Mike | * | 26 | 4 - 10 | 2 - 5 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 10 |
22 | Spencer, Ron | * | 16 | 3 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 1 | 0 | 6 |
00 | Richardson, Chris | * | 9 | 2 - 3 | 0 - 0 | 1 - 1 | 0 - 1 | 1 | 2 | 1 | 5 | 0 | 0 | 5 |
3 | Smith, Terence | 30 | 4 - 8 | 1 - 2 | 5 - 6 | 0 - 3 | 3 | 3 | 3 | 0 | 0 | 1 | 14 | |
12 | King, Troy | 29 | 2 - 8 | 2 - 3 | 2 - 3 | 1 - 2 | 3 | 2 | 2 | 1 | 0 | 2 | 8 | |
25 | Irarrazabal, Andres | 13 | 1 - 1 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 3 | 0 | 0 | 1 | 2 | 4 | |
11 | Minor, Omari | 11 | 0 - 2 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 1 | 1 | 3 | 1 | 0 | 0 | |
32 | Mopo, Pierre | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |
31 | Smith, Dane | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 29-59 | 8-17 | 14-21 | 8-23 | 31 | 24 | 11 | 19 | 3 | 8 | 80 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-30 | 4-7 | 5-9 |
56.7% | 57.1% | 55.6% | |
2nd Half | 12-29 | 4-10 | 9-12 |
41.4% | 40.0% | 75.0% | |
Total | 29-59 | 8-17 | 14-21 |
49.2% | 47.1% | 66.7% |
Technical Fouls: Clayton, Reuben (1)
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 12
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 26
Memphis - 102
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 22-36 | 6-16 | 13-17 |
61.1% | 37.5% | 76.5% | |
2nd Half | 16-38 | 2-15 | 5-10 |
42.1% | 13.3% | 50.0% | |
Total | 38-74 | 8-31 | 18-27 |
51.4% | 25.8% | 66.7% |
Technical Fouls: Witherspoon, Wesley (1)
Second Chance Points: 20
Scores Tied: 0 time(s)
Points in the Paint: 56
Fast Break Points: 11
Lead Changed 0 time(s)
Points off Turnovers: 31
Bench Points: 60