University of Memphis Athletics
Tulane vs Memphis
Tulane - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Mayhane, Johnny | * | 39 | 5 - 9 | 5 - 7 | 0 - 0 | 1 - 3 | 4 | 1 | 2 | 2 | 0 | 1 | 15 |
22 | Timmons, Kendall | * | 40 | 6 - 12 | 0 - 0 | 2 - 3 | 0 - 1 | 1 | 1 | 2 | 0 | 1 | 3 | 14 |
5 | Callahan, Jordan | * | 38 | 4 - 13 | 2 - 5 | 1 - 3 | 0 - 2 | 2 | 2 | 4 | 6 | 0 | 2 | 11 |
2 | Booker, David | * | 31 | 4 - 5 | 0 - 0 | 3 - 3 | 3 - 3 | 6 | 4 | 1 | 2 | 0 | 0 | 11 |
00 | Richard, Kris | * | 37 | 4 - 10 | 2 - 6 | 0 - 0 | 1 - 5 | 6 | 2 | 4 | 0 | 0 | 4 | 10 |
20 | Thomas, Kevin | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
3 | Rogers, Trent | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
25 | Hogan, Geoff | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-49 | 9-18 | 6-9 | 6-15 | 21 | 13 | 14 | 10 | 1 | 10 | 61 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-26 | 4-10 | 1-1 |
50.0% | 40.0% | 100.0% | |
2nd Half | 10-23 | 5-8 | 5-8 |
43.5% | 62.5% | 62.5% | |
Total | 23-49 | 9-18 | 6-9 |
46.9% | 50.0% | 66.7% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 9
Lead Changed 3 time(s)
Points off Turnovers: 16
Bench Points: 0
Memphis - 66
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-23 | 1-6 | 2-4 |
56.5% | 16.7% | 50.0% | |
2nd Half | 13-24 | 3-8 | 8-10 |
54.2% | 37.5% | 80.0% | |
Total | 26-47 | 4-14 | 10-14 |
55.3% | 28.6% | 71.4% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 6 time(s)
Points in the Paint: 42
Fast Break Points: 12
Lead Changed 4 time(s)
Points off Turnovers: 8
Bench Points: 38