University of Memphis Athletics
Tennessee State vs Memphis
Tennessee State - 86
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Moore, Kenny | * | 27 | 7 - 11 | 5 - 6 | 3 - 4 | 3 - 1 | 4 | 3 | 3 | 3 | 1 | 1 | 22 |
10 | Peters, Wil | * | 34 | 3 - 8 | 2 - 4 | 9 - 10 | 2 - 1 | 3 | 3 | 7 | 4 | 1 | 1 | 17 |
33 | Covington, Robert | * | 38 | 7 - 12 | 2 - 3 | 0 - 1 | 2 - 4 | 6 | 3 | 0 | 0 | 0 | 0 | 16 |
2 | Miller, Patrick | * | 32 | 4 - 11 | 2 - 6 | 2 - 2 | 1 - 2 | 3 | 5 | 4 | 1 | 0 | 2 | 12 |
44 | Green, Michael | * | 38 | 2 - 4 | 0 - 0 | 4 - 4 | 2 - 3 | 5 | 4 | 1 | 1 | 2 | 4 | 8 |
00 | Nobles, Jacquan | 26 | 4 - 8 | 1 - 5 | 2 - 2 | 0 - 3 | 3 | 3 | 0 | 2 | 0 | 0 | 11 | |
20 | Conner, Chris | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
4 | Towns, Jerret | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-54 | 12-24 | 20-23 | 12-16 | 28 | 23 | 15 | 13 | 4 | 8 | 86 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-26 | 7-12 | 10-11 |
50.0% | 58.3% | 90.9% | |
2nd Half | 14-28 | 5-12 | 10-12 |
50.0% | 41.7% | 83.3% | |
Total | 27-54 | 12-24 | 20-23 |
50.0% | 50.0% | 87.0% |
Technical Fouls: Green, Michael (1); Team (1)
Second Chance Points: 19
Scores Tied: 4 time(s)
Points in the Paint: 26
Fast Break Points: 12
Lead Changed 5 time(s)
Points off Turnovers: 15
Bench Points: 11
Memphis - 91
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-32 | 2-8 | 5-9 |
56.3% | 25.0% | 55.6% | |
2nd Half | 15-30 | 5-11 | 13-17 |
50.0% | 45.5% | 76.5% | |
Total | 33-62 | 7-19 | 18-26 |
53.2% | 36.8% | 69.2% |
Technical Fouls: Barton, Will (1); Team (1)
Second Chance Points: 21
Scores Tied: 5 time(s)
Points in the Paint: 50
Fast Break Points: 21
Lead Changed 5 time(s)
Points off Turnovers: 18
Bench Points: 54