University of Memphis Athletics
Memphis vs Southern Miss
Memphis - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Carmouche, Charles | * | 29 | 4 - 10 | 2 - 3 | 1 - 1 | 0 - 4 | 4 | 3 | 1 | 3 | 2 | 0 | 11 |
| 1 | Jackson, Joe | * | 22 | 4 - 7 | 1 - 1 | 1 - 2 | 2 - 2 | 4 | 2 | 4 | 4 | 0 | 0 | 10 |
| 10 | Black, Tarik | * | 33 | 4 - 8 | 0 - 0 | 1 - 3 | 3 - 5 | 8 | 5 | 0 | 2 | 1 | 1 | 9 |
| 2 | Barton, Antonio | * | 21 | 3 - 6 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 3 | 2 | 0 | 0 | 6 |
| 12 | Barham, Drew | * | 11 | 1 - 4 | 1 - 3 | 0 - 0 | 1 - 0 | 1 | 2 | 1 | 1 | 0 | 0 | 3 |
| 5 | Barton, Will | 31 | 6 - 12 | 3 - 6 | 0 - 0 | 3 - 2 | 5 | 2 | 2 | 1 | 0 | 2 | 15 | |
| 3 | Crawford, Chris | 26 | 4 - 6 | 2 - 3 | 2 - 2 | 0 - 2 | 2 | 1 | 2 | 2 | 0 | 2 | 12 | |
| 00 | Coleman, Will | 19 | 3 - 6 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 5 | 0 | 2 | 0 | 0 | 6 | |
| 30 | Stephens, D.j. | 8 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-61 | 9-17 | 5-8 | 10-20 | 30 | 20 | 13 | 18 | 3 | 6 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-28 | 3-7 | 2-3 |
| 42.9% | 42.9% | 66.7% | |
| 2nd Half | 19-33 | 6-10 | 3-5 |
| 57.6% | 60.0% | 60.0% | |
| Total | 31-61 | 9-17 | 5-8 |
| 50.8% | 52.9% | 62.5% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 4 time(s)
Points in the Paint: 44
Fast Break Points: 10
Lead Changed 2 time(s)
Points off Turnovers: 21
Bench Points: 37
Southern Miss - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Flowers, Gary | * | 36 | 8 - 14 | 1 - 4 | 4 - 4 | 3 - 1 | 4 | 1 | 1 | 6 | 2 | 3 | 21 |
| 15 | Horton, R.l. | * | 33 | 5 - 8 | 0 - 1 | 8 - 13 | 1 - 6 | 7 | 1 | 3 | 3 | 0 | 0 | 18 |
| 3 | Ayarza, Josimar | * | 18 | 4 - 7 | 1 - 2 | 4 - 6 | 0 - 3 | 3 | 2 | 2 | 0 | 0 | 0 | 13 |
| 23 | Johnson, Angelo | * | 36 | 4 - 5 | 2 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 2 | 1 | 0 | 2 | 10 |
| 33 | Newbill, D.j. | * | 35 | 2 - 7 | 0 - 1 | 1 - 2 | 2 - 2 | 4 | 2 | 2 | 3 | 0 | 2 | 5 |
| 1 | Bolden, Maurice | 27 | 1 - 6 | 0 - 1 | 3 - 5 | 1 - 5 | 6 | 0 | 2 | 0 | 1 | 1 | 5 | |
| 00 | Page, Lashay | 8 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | |
| 14 | Stone, Sai'quon | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-49 | 5-13 | 20-30 | 9-23 | 32 | 11 | 13 | 14 | 3 | 8 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-32 | 4-11 | 6-7 |
| 46.9% | 36.4% | 85.7% | |
| 2nd Half | 10-17 | 1-2 | 14-23 |
| 58.8% | 50.0% | 60.9% | |
| Total | 25-49 | 5-13 | 20-30 |
| 51.0% | 38.5% | 66.7% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 15
Bench Points: 8










