University of Memphis Athletics
LSU vs Memphis
LSU - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Stringer, Andre | * | 31 | 2 - 6 | 1 - 3 | 8 - 11 | 0 - 2 | 2 | 3 | 2 | 3 | 0 | 1 | 13 |
45 | Dotson, Aaron | * | 37 | 3 - 7 | 2 - 2 | 4 - 7 | 0 - 4 | 4 | 2 | 4 | 4 | 0 | 2 | 12 |
22 | Turner, Ralston | * | 26 | 3 - 10 | 2 - 5 | 3 - 4 | 0 - 2 | 2 | 2 | 1 | 2 | 1 | 0 | 11 |
5 | White, Malcolm | * | 17 | 1 - 4 | 0 - 0 | 3 - 4 | 1 - 3 | 4 | 5 | 0 | 1 | 1 | 0 | 5 |
24 | Warren, Storm | * | 14 | 1 - 6 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 5 | 0 | 0 | 0 | 2 | 2 |
13 | Ludwig, Eddie | 32 | 3 - 7 | 0 - 2 | 2 - 2 | 3 - 5 | 8 | 3 | 1 | 2 | 0 | 1 | 8 | |
3 | Green, Garrett | 13 | 4 - 7 | 0 - 0 | 0 - 1 | 2 - 2 | 4 | 5 | 0 | 0 | 1 | 1 | 8 | |
14 | Courtney, Jelan | 5 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
4 | Bass, Chris | 17 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | |
21 | Derenbecker, Matt | 8 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 18-52 | 5-15 | 20-29 | 9-26 | 35 | 27 | 13 | 13 | 4 | 7 | 61 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-28 | 3-6 | 7-12 |
42.9% | 50.0% | 58.3% | |
2nd Half | 6-24 | 2-9 | 13-17 |
25.0% | 22.2% | 76.5% | |
Total | 18-52 | 5-15 | 20-29 |
34.6% | 33.3% | 69.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 18
Fast Break Points: 5
Lead Changed 3 time(s)
Points off Turnovers: 4
Bench Points: 18
Memphis - 70
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-26 | 3-11 | 6-10 |
46.2% | 27.3% | 60.0% | |
2nd Half | 11-23 | 4-8 | 11-18 |
47.8% | 50.0% | 61.1% | |
Total | 23-49 | 7-19 | 17-28 |
46.9% | 36.8% | 60.7% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 3 time(s)
Points in the Paint: 26
Fast Break Points: 8
Lead Changed 3 time(s)
Points off Turnovers: 15
Bench Points: 14