University of Memphis Athletics
Memphis vs Tulsa
Memphis - 93
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-30 | 4-7 | 6-8 |
60.0% | 57.1% | 75.0% | |
2nd Half | 13-27 | 2-7 | 19-22 |
48.1% | 28.6% | 86.4% | |
Total | 31-57 | 6-14 | 25-30 |
54.4% | 42.9% | 83.3% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 4 time(s)
Points in the Paint: 42
Fast Break Points: 4
Lead Changed 4 time(s)
Points off Turnovers: 21
Bench Points: 27
Tulsa - 86
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Wheatley, Bishop | * | 30 | 10 - 18 | 0 - 0 | 1 - 3 | 4 - 1 | 5 | 5 | 2 | 1 | 0 | 1 | 21 |
1 | Uzoh, Ben | * | 40 | 9 - 16 | 2 - 7 | 0 - 0 | 2 - 6 | 8 | 2 | 10 | 2 | 2 | 1 | 20 |
23 | Jordan, Jerome | * | 33 | 6 - 12 | 0 - 0 | 7 - 9 | 4 - 2 | 6 | 4 | 2 | 4 | 5 | 1 | 19 |
15 | Hurtt, Justin | * | 33 | 3 - 8 | 2 - 7 | 1 - 1 | 0 - 1 | 1 | 5 | 1 | 1 | 0 | 0 | 9 |
33 | Richard, Joe | * | 35 | 3 - 6 | 0 - 0 | 2 - 2 | 3 - 3 | 6 | 5 | 2 | 1 | 2 | 0 | 8 |
2 | Pope, Bryson | 12 | 2 - 6 | 0 - 1 | 0 - 1 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
13 | Medder, Donte | 6 | 1 - 3 | 0 - 2 | 1 - 1 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | |
11 | Idlet, Steven | 10 | 1 - 3 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | |
4 | Heirman, Shane | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 35-73 | 4-18 | 12-17 | 20-20 | 40 | 24 | 18 | 11 | 9 | 3 | 86 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-36 | 0-7 | 4-9 |
38.9% | 0.0% | 44.4% | |
2nd Half | 21-37 | 4-11 | 8-8 |
56.8% | 36.4% | 100.0% | |
Total | 35-73 | 4-18 | 12-17 |
47.9% | 22.2% | 70.6% |
Technical Fouls: None
Second Chance Points: 23
Scores Tied: 3 time(s)
Points in the Paint: 46
Fast Break Points: 8
Lead Changed 3 time(s)
Points off Turnovers: 8
Bench Points: 9