University of Memphis Athletics
Tennessee Tech vs Memphis
Tennessee Tech - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Murphy, Kevin | * | 33 | 8 - 16 | 2 - 5 | 5 - 6 | 2 - 2 | 4 | 1 | 2 | 5 | 0 | 0 | 23 |
| 32 | Inameti, Bassey | * | 25 | 3 - 6 | 0 - 0 | 1 - 2 | 2 - 2 | 4 | 4 | 2 | 2 | 1 | 0 | 7 |
| 34 | Jones, Alfred | * | 18 | 2 - 6 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 3 | 0 | 0 | 4 |
| 30 | Davis, Frank | * | 24 | 1 - 2 | 0 - 1 | 0 - 0 | 2 - 2 | 4 | 1 | 2 | 4 | 0 | 0 | 2 |
| 10 | Muhammad, Elijah | * | 22 | 0 - 2 | 0 - 2 | 1 - 2 | 0 - 3 | 3 | 2 | 2 | 4 | 0 | 1 | 1 |
| 25 | Dillard, Jud | 20 | 6 - 11 | 0 - 0 | 0 - 1 | 1 - 1 | 2 | 2 | 2 | 3 | 0 | 0 | 12 | |
| 23 | Pickens, Byron | 15 | 1 - 2 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 4 | 0 | 1 | 0 | 0 | 4 | |
| 11 | Barnes, Terrel | 17 | 1 - 3 | 0 - 0 | 0 - 3 | 1 - 2 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | |
| 42 | Bailey, Zach | 16 | 1 - 5 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 5 | 0 | 1 | 0 | 0 | 2 | |
| 3 | Newton, Charles | 7 | 0 - 1 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 15 | Hunley, Riley | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-54 | 2-9 | 11-18 | 13-18 | 31 | 23 | 11 | 24 | 1 | 2 | 59 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-29 | 1-6 | 2-7 |
| 34.5% | 16.7% | 28.6% | |
| 2nd Half | 13-25 | 1-3 | 9-11 |
| 52.0% | 33.3% | 81.8% | |
| Total | 23-54 | 2-9 | 11-18 |
| 42.6% | 22.2% | 61.1% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 15
Bench Points: 22
Memphis - 92
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Williams, Elliot | * | 28 | 8 - 12 | 0 - 2 | 7 - 8 | 0 - 4 | 4 | 2 | 4 | 3 | 0 | 2 | 23 |
| 20 | Mack, Doneal | * | 25 | 8 - 14 | 4 - 9 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 1 | 0 | 1 | 20 |
| 5 | Kemp, Willie | * | 29 | 4 - 6 | 3 - 5 | 0 - 0 | 0 - 4 | 4 | 1 | 6 | 1 | 0 | 1 | 11 |
| 3 | Sallie, Roburt | * | 29 | 4 - 9 | 0 - 3 | 2 - 3 | 0 - 1 | 1 | 1 | 1 | 1 | 1 | 4 | 10 |
| 10 | Coleman, Will | * | 22 | 3 - 4 | 0 - 0 | 3 - 8 | 6 - 2 | 8 | 2 | 1 | 3 | 3 | 1 | 9 |
| 11 | Witherspoon, Wesley | 21 | 4 - 5 | 1 - 2 | 0 - 3 | 2 - 1 | 3 | 3 | 2 | 3 | 1 | 3 | 9 | |
| 12 | Barham, Drew | 10 | 2 - 6 | 1 - 3 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | |
| 1 | Henderson-niles, P. | 18 | 1 - 5 | 0 - 0 | 0 - 0 | 5 - 3 | 8 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 54 | Jacques, Aaron | 3 | 0 - 0 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 31 | Laird, Preston | 3 | 0 - 0 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 30 | Stephens, D.j. | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | |
| 14 | Holt, Charles | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 32 | Thomas, Malik | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 35 | Foster, Tyler | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 34-61 | 9-24 | 15-26 | 16-22 | 38 | 18 | 15 | 14 | 5 | 14 | 92 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-33 | 3-14 | 7-15 |
| 45.5% | 21.4% | 46.7% | |
| 2nd Half | 19-28 | 6-10 | 8-11 |
| 67.9% | 60.0% | 72.7% | |
| Total | 34-61 | 9-24 | 15-26 |
| 55.7% | 37.5% | 57.7% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 48
Fast Break Points: 16
Lead Changed 0 time(s)
Points off Turnovers: 27
Bench Points: 19














