University of Memphis Athletics
Memphis vs SMU
Memphis - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Williams, Elliot | * | 38 | 7 - 15 | 2 - 8 | 3 - 7 | 0 - 3 | 3 | 2 | 4 | 3 | 0 | 2 | 19 |
| 3 | Sallie, Roburt | * | 31 | 5 - 13 | 3 - 8 | 4 - 5 | 3 - 3 | 6 | 4 | 0 | 2 | 0 | 3 | 17 |
| 20 | Mack, Doneal | * | 38 | 5 - 11 | 4 - 8 | 2 - 3 | 1 - 2 | 3 | 4 | 1 | 3 | 0 | 1 | 16 |
| 11 | Witherspoon, Wesley | * | 28 | 1 - 7 | 0 - 1 | 3 - 4 | 1 - 3 | 4 | 5 | 1 | 0 | 0 | 2 | 5 |
| 1 | Henderson-niles, P. | * | 13 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kemp, Willie | 30 | 1 - 4 | 1 - 3 | 0 - 0 | 1 - 0 | 1 | 5 | 2 | 0 | 0 | 1 | 3 | |
| 10 | Coleman, Will | 17 | 0 - 1 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | |
| 30 | Stephens, D.j. | 4 | 0 - 2 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Barham, Drew | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-56 | 10-28 | 12-19 | 12-16 | 28 | 27 | 8 | 9 | 1 | 9 | 60 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-30 | 4-12 | 4-6 |
| 36.7% | 33.3% | 66.7% | |
| 2nd Half | 8-26 | 6-16 | 8-13 |
| 30.8% | 37.5% | 61.5% | |
| Total | 19-56 | 10-28 | 12-19 |
| 33.9% | 35.7% | 63.2% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 1 time(s)
Points in the Paint: 16
Fast Break Points: 4
Lead Changed 3 time(s)
Points off Turnovers: 15
Bench Points: 3
SMU - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Williams, Derek | * | 40 | 5 - 13 | 1 - 4 | 14 - 15 | 0 - 3 | 3 | 1 | 1 | 3 | 1 | 1 | 25 |
| 42 | Dia, Papa | * | 35 | 6 - 14 | 0 - 0 | 11 - 13 | 5 - 9 | 14 | 4 | 0 | 5 | 2 | 1 | 23 |
| 24 | Nyakundi, Robert | * | 33 | 1 - 4 | 1 - 4 | 4 - 4 | 2 - 4 | 6 | 1 | 1 | 0 | 0 | 0 | 7 |
| 2 | Haynes, Justin | * | 25 | 0 - 1 | 0 - 0 | 3 - 4 | 2 - 2 | 4 | 4 | 0 | 2 | 1 | 0 | 3 |
| 22 | Walker, Mike | * | 19 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 4 | 1 | 2 | 0 | 0 | 2 |
| 1 | Faye, Mouhammad | 20 | 3 - 4 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 2 | 1 | 0 | 0 | 0 | 6 | |
| 00 | Clinkscales, Rodney | 9 | 1 - 1 | 1 - 1 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 23 | Mccoy, Paul | 14 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 13 | Otis, Frank | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 17-42 | 3-11 | 33-38 | 11-27 | 38 | 17 | 5 | 14 | 4 | 3 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-22 | 1-6 | 6-7 |
| 40.9% | 16.7% | 85.7% | |
| 2nd Half | 8-20 | 2-5 | 27-31 |
| 40.0% | 40.0% | 87.1% | |
| Total | 17-42 | 3-11 | 33-38 |
| 40.5% | 27.3% | 86.8% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 24
Fast Break Points: 4
Lead Changed 3 time(s)
Points off Turnovers: 10
Bench Points: 10









