University of Memphis Athletics
Montana State vs Memphis
Montana State - 51
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Johnson, Branden | * | 31 | 4 - 8 | 2 - 5 | 2 - 2 | 0 - 3 | 3 | 1 | 1 | 2 | 0 | 1 | 12 |
| 23 | Rush, Erik | * | 27 | 3 - 7 | 1 - 2 | 1 - 2 | 1 - 4 | 5 | 4 | 2 | 1 | 0 | 1 | 8 |
| 15 | Howard, Bobby | * | 26 | 3 - 8 | 0 - 3 | 0 - 1 | 2 - 5 | 7 | 4 | 0 | 4 | 0 | 0 | 6 |
| 20 | Bynum, Will | * | 29 | 2 - 10 | 1 - 2 | 0 - 1 | 0 - 5 | 5 | 3 | 3 | 5 | 0 | 1 | 5 |
| 3 | Navarre, Marquis | * | 29 | 1 - 6 | 0 - 0 | 2 - 4 | 0 - 0 | 0 | 2 | 0 | 5 | 0 | 4 | 4 |
| 33 | Peipoli, Danny | 11 | 2 - 6 | 1 - 3 | 2 - 2 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | |
| 4 | Henderson, Cameron | 17 | 2 - 5 | 0 - 0 | 1 - 1 | 3 - 1 | 4 | 5 | 0 | 0 | 0 | 0 | 5 | |
| 1 | Brown, Austin | 20 | 1 - 4 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | |
| 34 | Anderson, Cody | 7 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | |
| 5 | Louff, Bryan | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-55 | 5-18 | 8-13 | 12-21 | 33 | 23 | 9 | 19 | 2 | 7 | 51 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-25 | 1-7 | 2-3 |
| 28.0% | 14.3% | 66.7% | |
| 2nd Half | 12-30 | 4-11 | 6-10 |
| 40.0% | 36.4% | 60.0% | |
| Total | 19-55 | 5-18 | 8-13 |
| 34.5% | 27.8% | 61.5% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 16
Memphis - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Williams, Elliot | * | 29 | 8 - 15 | 0 - 3 | 6 - 7 | 2 - 4 | 6 | 3 | 4 | 2 | 0 | 5 | 22 |
| 3 | Sallie, Roburt | * | 33 | 3 - 6 | 2 - 4 | 0 - 0 | 3 - 4 | 7 | 1 | 7 | 1 | 0 | 3 | 8 |
| 5 | Kemp, Willie | * | 31 | 2 - 5 | 1 - 3 | 1 - 6 | 0 - 2 | 2 | 0 | 4 | 4 | 0 | 2 | 6 |
| 20 | Mack, Doneal | * | 24 | 2 - 12 | 0 - 6 | 2 - 2 | 0 - 3 | 3 | 3 | 0 | 0 | 1 | 0 | 6 |
| 10 | Coleman, Will | * | 17 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 3 | 2 | 0 | 2 | 1 | 2 |
| 11 | Witherspoon, Wesley | 25 | 4 - 5 | 2 - 3 | 3 - 4 | 1 - 7 | 8 | 0 | 0 | 0 | 2 | 0 | 13 | |
| 1 | Henderson-niles, P. | 18 | 3 - 6 | 0 - 0 | 2 - 6 | 5 - 3 | 8 | 2 | 0 | 3 | 3 | 0 | 8 | |
| 30 | Stephens, D.j. | 9 | 3 - 4 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 1 | 0 | 0 | 2 | 0 | 6 | |
| 12 | Barham, Drew | 6 | 1 - 3 | 1 - 3 | 1 - 4 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | |
| 14 | Holt, Charles | 2 | 0 - 1 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 31 | Laird, Preston | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 54 | Jacques, Aaron | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Thomas, Malik | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 35 | Foster, Tyler | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-60 | 6-22 | 16-31 | 18-27 | 45 | 15 | 17 | 11 | 10 | 13 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-28 | 4-11 | 9-19 |
| 46.4% | 36.4% | 47.4% | |
| 2nd Half | 14-32 | 2-11 | 7-12 |
| 43.8% | 18.2% | 58.3% | |
| Total | 27-60 | 6-22 | 16-31 |
| 45.0% | 27.3% | 51.6% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 0 time(s)
Points in the Paint: 38
Fast Break Points: 13
Lead Changed 0 time(s)
Points off Turnovers: 23
Bench Points: 32














