University of Memphis Athletics
Memphis vs Marshall
Memphis - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Williams, Elliot | * | 38 | 7 - 15 | 2 - 4 | 8 - 9 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 1 | 24 |
| 3 | Sallie, Roburt | * | 37 | 3 - 5 | 2 - 4 | 4 - 4 | 0 - 4 | 4 | 2 | 4 | 2 | 1 | 3 | 12 |
| 20 | Mack, Doneal | * | 29 | 3 - 10 | 2 - 6 | 2 - 2 | 0 - 3 | 3 | 4 | 0 | 3 | 0 | 1 | 10 |
| 11 | Witherspoon, Wesley | * | 25 | 2 - 12 | 1 - 2 | 2 - 2 | 0 - 4 | 4 | 3 | 2 | 3 | 0 | 1 | 7 |
| 1 | Henderson-niles, P. | * | 14 | 2 - 2 | 0 - 0 | 0 - 0 | 2 - 7 | 9 | 4 | 0 | 2 | 0 | 0 | 4 |
| 10 | Coleman, Will | 27 | 4 - 5 | 0 - 0 | 4 - 5 | 3 - 2 | 5 | 4 | 0 | 0 | 1 | 0 | 12 | |
| 5 | Kemp, Willie | 29 | 2 - 5 | 2 - 3 | 0 - 0 | 0 - 4 | 4 | 1 | 3 | 1 | 0 | 0 | 6 | |
| 30 | Stephens, D.j. | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-54 | 9-19 | 20-22 | 6-28 | 34 | 20 | 10 | 11 | 2 | 6 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-25 | 6-11 | 10-10 |
| 40.0% | 54.5% | 100.0% | |
| 2nd Half | 13-29 | 3-8 | 10-12 |
| 44.8% | 37.5% | 83.3% | |
| Total | 23-54 | 9-19 | 20-22 |
| 42.6% | 47.4% | 90.9% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 2 time(s)
Points in the Paint: 26
Fast Break Points: 11
Lead Changed 3 time(s)
Points off Turnovers: 19
Bench Points: 18
Marshall - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Whiteside, Hassan | * | 34 | 9 - 12 | 0 - 1 | 4 - 6 | 3 - 5 | 8 | 1 | 0 | 3 | 7 | 0 | 22 |
| 3 | Pitts, Damier | * | 32 | 5 - 9 | 4 - 6 | 4 - 6 | 1 - 3 | 4 | 3 | 7 | 2 | 0 | 0 | 18 |
| 32 | Wilkerson, Tyler | * | 19 | 4 - 8 | 0 - 1 | 4 - 6 | 1 - 0 | 1 | 3 | 1 | 3 | 0 | 0 | 12 |
| 23 | Johnson, Shaquille | * | 32 | 3 - 11 | 0 - 4 | 4 - 8 | 0 - 4 | 4 | 4 | 4 | 1 | 0 | 2 | 10 |
| 14 | Lutz, Chris | * | 30 | 1 - 3 | 1 - 1 | 0 - 0 | 0 - 8 | 8 | 3 | 1 | 0 | 0 | 0 | 3 |
| 10 | Pena, Dago | 17 | 2 - 3 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 2 | 1 | 0 | 5 | |
| 1 | Haymon, Antonio | 15 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | |
| 00 | Merthie, Darryl | 14 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 45 | Spikes, Nigel | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-52 | 6-16 | 16-26 | 7-26 | 33 | 17 | 15 | 13 | 9 | 3 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-24 | 3-9 | 5-10 |
| 37.5% | 33.3% | 50.0% | |
| 2nd Half | 16-28 | 3-7 | 11-16 |
| 57.1% | 42.9% | 68.8% | |
| Total | 25-52 | 6-16 | 16-26 |
| 48.1% | 37.5% | 61.5% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 5 time(s)
Points in the Paint: 30
Fast Break Points: 11
Lead Changed 3 time(s)
Points off Turnovers: 8
Bench Points: 7








