University of Memphis Athletics
IUPUI vs Memphis
IUPUI - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hobles, Leroy | * | 33 | 5 - 11 | 2 - 5 | 6 - 8 | 1 - 4 | 5 | 3 | 0 | 3 | 0 | 1 | 18 |
| 5 | Young, Alex | * | 36 | 5 - 14 | 2 - 4 | 4 - 6 | 5 - 2 | 7 | 1 | 3 | 2 | 0 | 1 | 16 |
| 23 | Glenn, Robert | * | 29 | 2 - 7 | 0 - 0 | 7 - 8 | 2 - 3 | 5 | 1 | 1 | 5 | 0 | 0 | 11 |
| 54 | Pettiford, Billy | * | 28 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 5 | 1 | 1 | 1 | 2 | 2 |
| 42 | Ashworth, John | * | 25 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| 20 | Avery, Jon | 29 | 4 - 6 | 0 - 0 | 7 - 8 | 2 - 2 | 4 | 1 | 1 | 1 | 0 | 0 | 15 | |
| 12 | Rice, Greg | 19 | 2 - 5 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 2 | 0 | 1 | 5 | |
| 55 | Siakam, Christian | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-48 | 5-13 | 24-30 | 13-16 | 29 | 14 | 8 | 15 | 1 | 5 | 67 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-24 | 3-5 | 9-10 |
| 45.8% | 60.0% | 90.0% | |
| 2nd Half | 8-24 | 2-8 | 15-20 |
| 33.3% | 25.0% | 75.0% | |
| Total | 19-48 | 5-13 | 24-30 |
| 39.6% | 38.5% | 80.0% |
Technical Fouls: Hobles, Leroy (1)
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 10
Lead Changed 5 time(s)
Points off Turnovers: 12
Bench Points: 20
Memphis - 87
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Williams, Elliot | * | 34 | 8 - 11 | 5 - 6 | 6 - 7 | 2 - 4 | 6 | 2 | 5 | 4 | 0 | 2 | 27 |
| 1 | Henderson-niles, P. | * | 19 | 7 - 9 | 0 - 0 | 1 - 2 | 5 - 4 | 9 | 3 | 0 | 2 | 3 | 1 | 15 |
| 5 | Kemp, Willie | * | 35 | 4 - 7 | 1 - 2 | 0 - 0 | 1 - 0 | 1 | 2 | 8 | 0 | 0 | 1 | 9 |
| 3 | Sallie, Roburt | * | 33 | 3 - 7 | 2 - 4 | 1 - 3 | 0 - 1 | 1 | 3 | 1 | 1 | 0 | 1 | 9 |
| 20 | Mack, Doneal | * | 24 | 2 - 9 | 0 - 3 | 2 - 2 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| 11 | Witherspoon, Wesley | 21 | 4 - 11 | 3 - 4 | 0 - 0 | 1 - 4 | 5 | 2 | 1 | 3 | 0 | 1 | 11 | |
| 10 | Coleman, Will | 22 | 3 - 5 | 0 - 0 | 0 - 1 | 3 - 3 | 6 | 1 | 0 | 1 | 2 | 0 | 6 | |
| 30 | Stephens, D.j. | 9 | 2 - 4 | 0 - 0 | 0 - 2 | 4 - 1 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 12 | Barham, Drew | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 33-64 | 11-19 | 10-17 | 18-18 | 36 | 17 | 15 | 11 | 5 | 6 | 87 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-34 | 7-13 | 6-7 |
| 50.0% | 53.8% | 85.7% | |
| 2nd Half | 16-30 | 4-6 | 4-10 |
| 53.3% | 66.7% | 40.0% | |
| Total | 33-64 | 11-19 | 10-17 |
| 51.6% | 57.9% | 58.8% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 0 time(s)
Points in the Paint: 40
Fast Break Points: 18
Lead Changed 5 time(s)
Points off Turnovers: 24
Bench Points: 21









