Men's Basketball History vs UAB from February 4, 1984 - March 16, 2025
Wins
43
Losses
12
Home Record
25-2
Away Record
14-10
Conference Record
33-11
Streak
W4
First Matchup
W 53-51
2/4/1984
Last 10 Matchups
8-2
3/9/2013 - 3/16/2025
Largest Margin of Victory
W 94-56
3/8/2008
Smallest Margin of Victory
W 79-78
2/16/2008
Total Points
4134
Average Points
75
History from February 4, 1984 - March 16, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, March 16 | 2024-25 | Neutral Fort Worth, Texas / Dickies Arena | W84-72 | |
Sunday, March 2 | 2024-25 | Away Birmingham, Ala. | W88-81 | |
Sunday, January 26 | 2024-25 | Home Memphis, Tenn. | W100-77 | |
Sunday, March 3 | 2023-24 | Home Memphis, Tenn. | W106-87 | |
Sunday, January 28 | 2023-24 | Away Birmingham, Ala. | L88-97 | |
Saturday, December 7 | 2019-20 | Away Birmingham, Ala. | W65-57 | |
Saturday, December 8 | 2018-19 | Home Memphis, Tenn. | W94-76 | |
Thursday, November 30 | 2017-18 | Away Birmingham, Ala. | L56-71 | |
Saturday, December 10 | 2016-17 | Home Memphis, Tenn. | W62-55 | |
Saturday, March 9 | 2012-13 | Home FedExForum | W86-71 | |
Saturday, January 12 | 2012-13 | Away Birmingham, Ala. | W69-53 | |
Saturday, February 11 | 2011-12 | Home Memphis, Tenn. | W79-45 | |
Saturday, January 7 | 2011-12 | Away Birmingham, Ala. | W62-59 | |
Wednesday, February 16 | 2010-11 | Home Memphis, Tenn. | W62-58 | |
Saturday, January 22 | 2010-11 | Away Birmingham, Ala. | W76-73 | |
Wednesday, March 3 | 2009-10 | Away Birmingham, Ala. | W70-65 | |
Wednesday, February 3 | 2009-10 | Home Memphis, Tenn. | W85-75 | |
Thursday, February 26 | 2008-09 | Away Birmingham, Ala. | W71-60 | |
Saturday, January 17 | 2008-09 | Home Memphis, Tenn. | W81-68 | |
Saturday, March 8 | 2007-08 | Home Memphis, Tenn. | W94-56 | |
Saturday, February 16 | 2007-08 | Away Birmingham, Ala. | W79-78 | |
Thursday, February 8 | 2006-07 | Away Birmingham, Ala. | W70-56 | |
Tuesday, January 16 | 2006-07 | Home Memphis, Tenn. | W79-54 | |
Saturday, March 11 | 2005-06 | Home Memphis, Tenn. | W57-46 | |
Thursday, March 2 | 2005-06 | Away Birmingham, Ala. | L74-80 | |
Thursday, January 26 | 2005-06 | Home Memphis, Tenn. | W73-66 | |
Saturday, January 22 | 2004-05 | Away Birmingham, Ala. | L70-73 | |
Saturday, February 21 | 2003-04 | Home Memphis, Tenn. | W73-66 | |
Saturday, March 8 | 2002-03 | Away Birmingham, Ala. | W90-79 | |
Saturday, February 15 | 2002-03 | Home Memphis, Tenn. | W94-70 | |
Friday, February 8 | 2001-02 | Away Birmingham, Ala. | L46-64 | |
Wednesday, January 23 | 2001-02 | Home Memphis, Tenn. | W102-81 | |
Monday, February 19 | 2000-01 | Home Memphis, Tenn. | W86-69 | |
Saturday, January 27 | 2000-01 | Away Birmingham, AL | (ot) W76-73 | |
Wednesday, February 16 | 1999-00 | Away Birmingham, Ala. | L75-102 | |
Wednesday, January 26 | 1999-00 | Home Memphis, Tenn. | W84-70 | |
Thursday, February 11 | 1998-99 | Away Birmingham, Ala. | W78-75 | |
Saturday, January 2 | 1998-99 | Home Memphis, Tenn. | L83-91 | |
Sunday, February 8 | 1997-98 | Away Birmingham, Ala. | L77-88 | |
Thursday, January 22 | 1997-98 | Home Memphis, Tenn. | W86-70 | |
Saturday, January 25 | 1996-97 | Away Birmingham, Ala. | L48-51 | |
Wednesday, January 24 | 1995-96 | Home Memphis, Tenn. | W86-77 | |
Saturday, January 28 | 1994-95 | Home Memphis, Tenn. | W74-67 | |
Saturday, January 21 | 1994-95 | Away Birmingham, Ala. | L63-80 | |
Thursday, March 10 | 1993-94 | Neutral Cincinnati, Ohio | W91-86 | |
Saturday, February 12 | 1993-94 | Home Memphis, Tenn. | W58-53 | |
Sunday, January 16 | 1993-94 | Away Birmingham, Ala. | L57-85 | |
Saturday, January 30 | 1992-93 | Away Birmingham, Ala. | W69-53 | |
Saturday, January 16 | 1992-93 | Home Memphis, Tenn. | L47-50 | |
Thursday, March 12 | 1991-92 | Neutral Chicago, Ill. | W79-67 | |
Saturday, February 22 | 1991-92 | Home Memphis, Tenn. | W63-58 | |
Saturday, January 4 | 1991-92 | Away Birmingham, Ala. | W67-63 | |
Thursday, March 14 | 1990-91 | Home Memphis, Tenn. | W82-76 | |
Sunday, March 17 | 1984-85 | Neutral Houston, Texas | (ot) W67-66 | |
Saturday, February 4 | 1983-84 | Home Memphis, Tenn. | (ot) W53-51 |
Win
Loss
Men's Basketball: Penny Hardaway, Dain Dainja and Coby Rogers Press Conference-March 21, 2025
Friday, March 21
Men's Basketball: Penny Hardaway Press Conference-March 20, 2025
Thursday, March 20
Men's Basketball: Coby Rogers, PJ Haggerty and Dain Dainja Press Conference-March 20, 2025
Thursday, March 20
Men's Basketball: PJ Haggerty and Nicholas Jourdain Press Conference- March 18 2025
Tuesday, March 18