Men's Basketball History vs Tulane University from January 10, 1977 - March 15, 2025
Wins
63
Losses
15
Home Record
35-4
Away Record
23-11
Conference Record
52-14
Streak
W3
First Matchup
W 78-64
1/10/1977
Last 10 Matchups
6-4
2/24/2021 - 3/15/2025
Largest Margin of Victory
W 95-51
2/10/2007
Smallest Margin of Victory
W 78-77
3/15/2025
Total Points
6063
Average Points
78
History from January 10, 1977 - March 15, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, March 15 | 2024-25 | Neutral Fort Worth, Texas / Dickies Arena | W78-77 | |
Thursday, January 30 | 2024-25 | Away New Orleans, La. | W68-56 | |
Sunday, February 11 | 2023-24 | Home Memphis, Tenn. | W90-78 | |
Sunday, January 21 | 2023-24 | Away New Orleans, La. | L79-81 | |
Saturday, March 11 | 2022-23 | Neutral Fort Worth, Texas / Dickies Arena | W94-54 | |
Saturday, February 4 | 2022-23 | Home Memphis, Tenn. | (OT) L89-90 | |
Sunday, January 1 | 2022-23 | Away New Orleans, La. | L89-96 | |
Wednesday, February 9 | 2021-22 | Home Memphis, Tenn. | W80-69 | |
Wednesday, December 29 | 2021-22 | Away New Orleans, La. | L84-85 | |
Wednesday, February 24 | 2020-21 | Home Memphis, Tenn. | W61-46 | |
Wednesday, December 16 | 2020-21 | Away New Orleans, La. | W80-74 | |
Saturday, February 29 | 2019-20 | Away New Orleans, La. | W74-67 | |
Monday, December 30 | 2019-20 | Home Memphis, Tenn. | W84-73 | |
Wednesday, February 20 | 2018-19 | Home Memphis, Tenn. | W102-76 | |
Sunday, January 13 | 2018-19 | Away New Orleans, La. | W83-79 | |
Saturday, February 17 | 2017-18 | Away New Orleans, La. | W68-63 | |
Tuesday, January 9 | 2017-18 | Home Memphis, Tenn. | W96-89 | |
Thursday, March 2 | 2016-17 | Home Memphis, Tenn. | W92-70 | |
Sunday, January 8 | 2016-17 | Away New Orleans, La. | W80-59 | |
Saturday, March 12 | 2015-16 | Neutral Orlando, Fla. | W74-54 | |
Saturday, February 13 | 2015-16 | Away New Orleans, La. | (ot) L87-94 | |
Tuesday, December 29 | 2015-16 | Home Memphis, Tenn. | W77-65 | |
Saturday, January 24 | 2014-15 | Away New Orleans, La. | W57-55 | |
Saturday, January 3 | 2014-15 | Home Memphis, Tenn. | L66-74 | |
Thursday, March 14 | 2012-13 | Neutral Tulsa, Okla. | W81-68 | |
Tuesday, January 22 | 2012-13 | Home FedExForum | W71-60 | |
Wednesday, February 15 | 2011-12 | Away New Orleans, La. | W82-64 | |
Saturday, March 5 | 2010-11 | Home Memphis, Tenn. | W66-61 | |
Wednesday, February 17 | 2009-10 | Away New Orleans, La. | W77-64 | |
Thursday, March 12 | 2008-09 | Home Memphis, Tenn. | W51-41 | |
Saturday, March 7 | 2008-09 | Home Memphis, Tenn. | W74-47 | |
Thursday, March 13 | 2007-08 | Home Memphis, Tenn. | W75-56 | |
Wednesday, February 20 | 2007-08 | Away New Orleans, La. | W97-71 | |
Friday, March 9 | 2006-07 | Home Memphis, Tenn. | W71-49 | |
Saturday, February 10 | 2006-07 | Home Memphis, Tenn. | W95-51 | |
Thursday, March 9 | 2005-06 | Home Memphis, Tenn. | W75-56 | |
Saturday, February 18 | 2005-06 | Away New Orleans, La. | W105-65 | |
Saturday, February 12 | 2004-05 | Home Memphis, Tenn. | W103-71 | |
Tuesday, January 20 | 2003-04 | Away New Orleans, La. | W85-71 | |
Thursday, February 13 | 2002-03 | Away New Orleans, La. | W58-57 | |
Tuesday, January 7 | 2002-03 | Home Memphis, Tenn. | W85-73 | |
Monday, February 4 | 2001-02 | Home Memphis, Tenn. | W78-72 | |
Saturday, January 12 | 2001-02 | Away New Orleans, La. | W78-70 | |
Saturday, February 10 | 2000-01 | Home Memphis, Tenn. | W91-64 | |
Wednesday, January 24 | 2000-01 | Away New Orleans | W91-69 | |
Wednesday, March 1 | 1999-00 | Home Memphis, Tenn. | W77-49 | |
Wednesday, February 9 | 1999-00 | Away New Orleans, La. | L63-64 | |
Wednesday, February 24 | 1998-99 | Away New Orleans, La. | L79-85 | |
Thursday, January 14 | 1998-99 | Home Memphis, Tenn. | W83-68 | |
Wednesday, February 18 | 1997-98 | Away New Orleans, La. | W83-77 | |
Saturday, December 27 | 1997-98 | Home Memphis, Tenn. | W64-59 | |
Sunday, February 16 | 1996-97 | Away New Orleans, La. | W62-56 | |
Saturday, March 2 | 1995-96 | Home Memphis, Tenn. | W86-75 | |
Wednesday, December 9 | 1992-93 | Home Memphis, Tenn. | L85-86 | |
Wednesday, March 4 | 1991-92 | Away New Orleans, La. | W68-67 | |
Thursday, March 7 | 1990-91 | Neutral Roanoke, Va. | W84-77 | |
Thursday, February 7 | 1990-91 | Away New Orleans, La. | L69-85 | |
Saturday, January 12 | 1990-91 | Home Memphis, Tenn. | W66-64 | |
Thursday, February 8 | 1989-90 | Home Memphis, Tenn. | W85-74 | |
Thursday, January 11 | 1989-90 | Away New Orleans, La. | L80-81 | |
Wednesday, February 20 | 1984-85 | Away New Orleans, La. | W60-49 | |
Monday, January 14 | 1984-85 | Home Memphis, Tenn. | W56-52 | |
Monday, January 23 | 1983-84 | Home Memphis, Tenn. | W57-50 | |
Saturday, January 7 | 1983-84 | Away New Orleans, LA | W67-65 | |
Saturday, February 12 | 1982-83 | Away New Orleans, La. | L47-49 | |
Saturday, February 5 | 1982-83 | Home Memphis, Tenn. | L56-58 | |
Thursday, February 25 | 1981-82 | Home Memphis, Tenn. | W62-60 | |
Thursday, January 21 | 1981-82 | Away New Orleans, La. | (ot) L54-48 | |
Monday, January 19 | 1980-81 | Home Memphis, Tenn. | W91-79 | |
Friday, January 9 | 1980-81 | Away New Orleans, La. | W67-55 | |
Saturday, February 23 | 1979-80 | Away New Orleans, La. | L74-86 | |
Tuesday, February 12 | 1979-80 | Home Memphis, Tenn. | W82-79 | |
Saturday, February 3 | 1978-79 | Home Memphis, Tenn. | (ot) W89-82 | |
Saturday, January 20 | 1978-79 | Away New Orleans, La. | (ot) W87-81 | |
Saturday, February 4 | 1977-78 | Home Memphis, Tenn. | W101-91 | |
Saturday, January 28 | 1977-78 | Away New Orleans, La. | W86-78 | |
Thursday, March 3 | 1976-77 | Home Memphis, Tenn. | W94-80 | |
Monday, January 10 | 1976-77 | Home Memphis, Tenn. | W78-64 |
Win
Loss
Men's Basketball: Penny Hardaway, Dain Dainja and Coby Rogers Press Conference-March 21, 2025
Friday, March 21
Men's Basketball: Penny Hardaway Press Conference-March 20, 2025
Thursday, March 20
Men's Basketball: Coby Rogers, PJ Haggerty and Dain Dainja Press Conference-March 20, 2025
Thursday, March 20
Men's Basketball: PJ Haggerty and Nicholas Jourdain Press Conference- March 18 2025
Tuesday, March 18